Site mới, đầy đủ DDos, Licensed,...
104%-162% After 1 Day
Plan Amount Spent ($) Daily Profit (%)
Plan 1 $20.00 - $1000.00 104.00
Plan 2 $1001.00 - $5000.00 105.00
Plan 3 $5001.00 - $10000.00 107.00
Plan 4 $10001.00 - $25000.00 110.00
Plan 5 $25001.00 - $50000.00 162.00
450% After 5 Days
Plan Amount Spent ($) Profit (%)
Plan 1 $20.00 - $1000.00 124.00
Plan 2 $1001.00 - $5000.00 130.00
Plan 3 $5001.00 - $10000.00 136.00
Plan 4 $10001.00 - $25000.00 250.00
Plan 5 $25001.00 - $50000.00 450.00
1 000% After 10 Days
Plan Amount Spent ($) Profit (%)
Plan 1 $20.00 - $1000.00 155.00
Plan 2 $1001.00 - $5000.00 175.00
Plan 3 $5001.00 - $10000.00 250.00
Plan 4 $10001.00 - $25000.00 500.00
Plan 5 $25001.00 - $50000.00 1000.00
15 000% After 90 Days
Plan Amount Spent ($) Profit (%)
Plan 1 $200.00 - $50000.00 15000.00
SSL Encryption
DDos Protection
NS NS1.COVER-DNS.NET NS2.COVER-DNS.NETCheck GoldCoders' HYIP Manager License
crpcurrency.com - Licensed
NS1.COVER-DNS.NET NS2.COVER-DNS.NET
Accept: PM, Payeer, Bitcoin, Advcash
Deposit:
Link ko ref, ko rcb: http://crpcurrency.com/
THAM GIA KIẾM TIỀN Ở ĐÂY
Last edited: