Secure Round
Investment Plans:
4.2% hourly for 25 hours
Plan Spent Amount ($) Hourly Profit (%)
Plan 1 $300 - $749 4.20
118% after 1 day
Plan Spent Amount ($) Profit (%)
Plan 1 $10 - $299 104.00
Plan 2 $300 - $749 105.00
Plan 3 $750 - $1,499 106.00
Plan 4 $1,500 - $2,999 107.00
Plan 5 $3,000 - $7,499 109.00
Plan 6 $7,500 - $14,999 111.00
Plan 7 $15,000 - $29,999 114.00
Plan 8 $30,000 - $75,000 118.00
158% after 3 days
Plan Spent Amount ($) Profit (%)
Plan 1 $10 - $299 114.00
Plan 2 $300 - $749 117.00
Plan 3 $750 - $1,499 120.00
Plan 4 $1,500 - $2,999 123.00
Plan 5 $3,000 - $7,499 130.00
Plan 6 $7,500 - $14,999 136.00
Plan 7 $15,000 - $29,999 146.00
Plan 8 $30,000 - $75,000 158.00
198% after 5 days
Plan Spent Amount ($) Profit (%)
Plan 1 $10 - $299 124.00
Plan 2 $300 - $749 129.00
Plan 3 $750 - $1,499 134.00
Plan 4 $1,500 - $2,999 139.00
Plan 5 $3,000 - $7,499 151.00
Plan 6 $7,500 - $14,999 161.00
Plan 7 $15,000 - $29,999 178.00
Plan 8 $30,000 - $75,000 198.00
238% after 7 days
Plan Spent Amount ($) Profit (%)
Plan 1 $10 - $299 134.00
Plan 2 $300 - $749 141.00
Plan 3 $750 - $1,499 148.00
Plan 4 $1,500 - $2,999 155.00
Plan 5 $3,000 - $7,499 172.00
Plan 6 $7,500 - $14,999 186.00
Plan 7 $15,000 - $29,999 210.00
Plan 8 $30,000 - $75,000 238.00
Accepted Payment Processors: PerfectMoney, SolidTrustPay, EgoPay, HD-Money, OKPay
My Deposit:
The amount of 100 USD has been withdrawn from your Perfect Money account. Accounts: U1823809->U4551240. Memo: Shopping Cart Payment. Deposit to Secure Round User GoldVote.Org.. Date: 10:06 16.09.13. Batch: 34728255.
Join Link >>[/QUOTE]
http://goldvote.org/rcb-10959.html]Request RCB >>[/url][/QUOTE]