Site mới, đầy đủ SSL, DDos, Licensed,....
103%-140% After 1 Day
Plan Spent Amount ($) Daily Profit (%)
Plan 1 $20.00 - $500.00 103.00
Plan 2 $501.00 - $1000.00 104.00
Plan 3 $1001.00 - $5000.00 105.00
Plan 4 $5001.00 - $10000.00 115.00
Plan 5 $10001.00 - $20000.00 130.00
Plan 6 $20001.00 - $50000.00 140.00
106.5%-190% After 2 Days
Plan Spent Amount ($) Profit (%)
Plan 1 $20.00 - $500.00 106.50
Plan 2 $501.00 - $1000.00 108.50
Plan 3 $1001.00 - $5000.00 111.00
Plan 4 $5001.00 - $10000.00 130.00
Plan 5 $10001.00 - $20000.00 160.00
Plan 6 $20001.00 - $50000.00 190.00
110%-270% After 3 Days
Plan Spent Amount ($) Profit (%)
Plan 1 $20.00 - $500.00 110.00
Plan 2 $501.00 - $1000.00 113.00
Plan 3 $1001.00 - $5000.00 117.00
Plan 4 $5001.00 - $10000.00 160.00
Plan 5 $10001.00 - $20000.00 210.00
Plan 6 $20001.00 - $50000.00 270.00
137%-700% After 10 Days
Plan Spent Amount ($) Profit (%)
Plan 1 $20.00 - $500.00 137.00
Plan 2 $501.00 - $1000.00 147.00
Plan 3 $1001.00 - $5000.00 150.00
Plan 4 $5001.00 - $10000.00 350.00
Plan 5 $10001.00 - $50000.00 700.00
SSL Encryption
DDos Protection
NS NS7.KODDOS.COM NS8.KODDOS.COMCheck GoldCoders' HYIP Manager License
topgoog.com - Licensed
NS7.KODDOS.COM NS8.KODDOS.COM
Accept: PM, Payeer, Bitcoin, Advcash
Deposit:
Link ko ref, ko rcb: https://topgoog.com/
THAM GIA KIẾM TIỀN Ở ĐÂY