===============RIMITI.COM===============
WMZ: [Sell] 23.45 || [Buy ] 22.80
PM USD : [Sell] 23.25 || [Buy] 22.85
USDT: [Sell ] 23.50 || [Buy ] 23.10
BITCOIN: [Sell] 227t4 || [Buy ] 221t6
===============RIMITI.COM===============
WMZ: [Sell] 23.45 || [Buy ] 22.80
PM USD : [Sell] 23.25 || [Buy] 22.85
USDT: [Sell ] 23.50 || [Buy ] 23.10
BITCOIN: [Sell] 227t4 || [Buy ] 221t6
===============RIMITI.COM===============
WMZ: [Sell] 23.45 || [Buy ] 22.80
PM USD : [Sell] 23.25 || [Buy] 22.85
USDT: [Sell ] 23.50 || [Buy ] 23.10
BITCOIN: [Sell] 227t6 || [Buy ] 221t8
===============RIMITI.COM===============
WMZ: [Sell] 23.45 || [Buy ] 22.80
PM USD : [Sell] 23.25 || [Buy] 22.85
USDT: [Sell ] 23.50 || [Buy ] 23.10
BITCOIN: [Sell] 227t5 || [Buy ] 221t7
===============RIMITI.COM===============
WMZ: [Sell] 23.45 || [Buy ] 22.80
PM USD : [Sell] 23.35 || [Buy] 22.85
USDT: [Sell ] 23.50 || [Buy ] 23.10
BITCOIN: [Sell] 225t2 || [Buy ] 219t5
===============RIMITI.COM===============
WMZ: [Sell] 23.45 || [Buy ] 22.80
PM USD : [Sell] 23.35 || [Buy] 22.85
USDT: [Sell ] 23.50 || [Buy ] 23.10
BITCOIN: [Sell] 230t3 || [Buy ] 224t4
===============RIMITI.COM===============
WMZ: [Sell] 23.45 || [Buy ] 22.80
PM USD : [Sell] 23.35 || [Buy] 22.85
USDT: [Sell ] 23.50 || [Buy ] 23.10
BITCOIN: [Sell] 230t0 || [Buy ] 224t1
===============RIMITI.COM===============
WMZ: [Sell] 23.45 || [Buy ] 22.80
PM USD : [Sell] 23.35 || [Buy] 22.85
USDT: [Sell ] 23.50 || [Buy ] 23.10
BITCOIN: [Sell] 230t7 || [Buy ] 224t8
===============RIMITI.COM===============
WMZ: [Sell] 23.45 || [Buy ] 22.80
PM USD : [Sell] 23.35 || [Buy] 22.85
USDT: [Sell ] 23.50 || [Buy ] 23.10
BITCOIN: [Sell] 232t3 || [Buy ] 226t4
===============RIMITI.COM===============
WMZ: [Sell] 23.45 || [Buy ] 22.80
PM USD : [Sell] 23.35 || [Buy] 22.85
USDT: [Sell ] 23.50 || [Buy ] 23.10
BITCOIN: [Sell] 231t1 || [Buy ] 225t2
===============RIMITI.COM===============
WMZ: [Sell] 23.45 || [Buy ] 22.80
PM USD : [Sell] 23.35 || [Buy] 22.85
USDT: [Sell ] 23.50 || [Buy ] 23.10
BITCOIN: [Sell] 231t5 || [Buy ] 225t6
===============RIMITI.COM===============
WMZ: [Sell] 23.45 || [Buy ] 22.80
PM USD : [Sell] 23.35 || [Buy] 22.85
USDT: [Sell ] 23.50 || [Buy ] 23.10
BITCOIN: [Sell] 231t7 || [Buy ] 225t8
===============RIMITI.COM===============
WMZ: [Sell] 23.45 || [Buy ] 22.80
PM USD : [Sell] 23.35 || [Buy] 22.85
USDT: [Sell ] 23.50 || [Buy ] 23.10
BITCOIN: [Sell] 231t1 || [Buy ] 225t2
===============RIMITI.COM===============
WMZ: [Sell] 23.45 || [Buy ] 22.80
PM USD : [Sell] 23.35 || [Buy] 22.85
USDT: [Sell ] 23.50 || [Buy ] 23.10
BITCOIN: [Sell] 230t6 || [Buy ] 224t7
===============RIMITI.COM===============
WMZ: [Sell] 23.45 || [Buy ] 22.80
PM USD : [Sell] 23.35 || [Buy] 22.90
USDT: [Sell ] 23.50 || [Buy ] 23.10
BITCOIN: [Sell] 230t6 || [Buy ] 224t7
===============RIMITI.COM===============
WMZ: [Sell] 23.45 || [Buy ] 22.80
PM USD : [Sell] 23.35 || [Buy] 22.90
USDT: [Sell ] 23.50 || [Buy ] 23.10
BITCOIN: [Sell] 231t8 || [Buy ] 225t9
===============RIMITI.COM===============
WMZ: [Sell] 23.45 || [Buy ] 22.80
PM USD : [Sell] 23.35 || [Buy] 22.90
USDT: [Sell ] 23.50 || [Buy ] 23.10
BITCOIN: [Sell] 227t3 || [Buy ] 221t5
===============RIMITI.COM===============
WMZ: [Sell] 23.45 || [Buy ] 22.80
PM USD : [Sell] 23.35 || [Buy] 22.90
USDT: [Sell ] 23.50 || [Buy ] 23.10
BITCOIN: [Sell] 228t2 || [Buy ] 222t4
===============RIMITI.COM===============
WMZ: [Sell] 23.45 || [Buy ] 22.80
PM USD : [Sell] 23.40 || [Buy] 22.95
USDT: [Sell ] 23.50 || [Buy ] 23.10
BITCOIN: [Sell] 228t7 || [Buy ] 222t9
===============RIMITI.COM===============
WMZ: [Sell] 23.45 || [Buy ] 22.80
PM USD : [Sell] 23.35 || [Buy] 22.90
USDT: [Sell ] 23.50 || [Buy ] 23.10
BITCOIN: [Sell] 227t8 || [Buy ] 222t0
===============RIMITI.COM===============
WMZ: [Sell] 23.45 || [Buy ] 22.80
PM USD : [Sell] 23.35 || [Buy] 22.90
USDT: [Sell ] 23.50 || [Buy ] 23.10
BITCOIN: [Sell] 229t4 || [Buy ] 223t6