===============RIMITI.COM===============
WMZ: [Sell] 23.00 || [Buy ] 22.35
PM USD : [Sell] 23.20 || [Buy] 22.70
USDT: [Sell ] 23.50 || [Buy ] 23.00
BITCOIN: [Sell] 269t0 || [Buy ] 261t1
===============RIMITI.COM===============
WMZ: [Sell] 23.00 || [Buy ] 22.35
PM USD : [Sell] 23.20 || [Buy] 22.70
USDT: [Sell ] 23.50 || [Buy ] 23.00
BITCOIN: [Sell] 269t0 || [Buy ] 261t1
===============RIMITI.COM===============
WMZ: [Sell] 23.00 || [Buy ] 22.35
PM USD : [Sell] 23.20 || [Buy] 22.75
USDT: [Sell ] 23.50 || [Buy ] 23.00
BITCOIN: [Sell] 267t8 || [Buy ] 259t9
===============RIMITI.COM===============
WMZ: [Sell] 23.00 || [Buy ] 22.35
PM USD : [Sell] 23.25 || [Buy] 22.65
USDT: [Sell ] 23.50 || [Buy ] 23.00
BITCOIN: [Sell] 265t6 || [Buy ] 257t7
===============RIMITI.COM===============
WMZ: [Sell] 23.00 || [Buy ] 22.35
PM USD : [Sell] 23.25 || [Buy] 22.65
USDT: [Sell ] 23.50 || [Buy ] 23.00
BITCOIN: [Sell] 265t8 || [Buy ] 258t0
===============RIMITI.COM===============
WMZ: [Sell] 23.00 || [Buy ] 22.35
PM USD : [Sell] 23.25 || [Buy] 22.65
USDT: [Sell ] 23.50 || [Buy ] 23.00
BITCOIN: [Sell] 265t8 || [Buy ] 257t9
===============RIMITI.COM===============
WMZ: [Sell] 23.00 || [Buy ] 22.35
PM USD : [Sell] 23.25 || [Buy] 22.65
USDT: [Sell ] 23.50 || [Buy ] 23.05
BITCOIN: [Sell] 266t3 || [Buy ] 259t0
===============RIMITI.COM===============
WMZ: [Sell] 23.00 || [Buy ] 22.35
PM USD : [Sell] 23.25 || [Buy] 22.65
USDT: [Sell ] 23.50 || [Buy ] 23.05
BITCOIN: [Sell] 265t4 || [Buy ] 258t1
===============RIMITI.COM===============
WMZ: [Sell] 23.00 || [Buy ] 22.35
PM USD : [Sell] 23.25 || [Buy] 22.65
USDT: [Sell ] 23.50 || [Buy ] 23.05
BITCOIN: [Sell] 266t3 || [Buy ] 259t0
===============RIMITI.COM===============
WMZ: [Sell] 23.00 || [Buy ] 22.35
PM USD : [Sell] 23.25 || [Buy] 22.65
USDT: [Sell ] 23.50 || [Buy ] 23.05
BITCOIN: [Sell] 264t9 || [Buy ] 257t6
===============RIMITI.COM===============
WMZ: [Sell] 23.00 || [Buy ] 22.35
PM USD : [Sell] 23.25 || [Buy] 22.65
USDT: [Sell ] 23.50 || [Buy ] 23.05
BITCOIN: [Sell] 263t6 || [Buy ] 256t3
===============RIMITI.COM===============
WMZ: [Sell] 23.00 || [Buy ] 22.35
PM USD : [Sell] 23.25 || [Buy] 22.65
USDT: [Sell ] 23.50 || [Buy ] 23.05
BITCOIN: [Sell] 265t5 || [Buy ] 258t2
===============RIMITI.COM===============
WMZ: [Sell] 23.00 || [Buy ] 22.35
PM USD : [Sell] 23.25 || [Buy] 22.65
USDT: [Sell ] 23.50 || [Buy ] 23.05
BITCOIN: [Sell] 263t6 || [Buy ] 256t4
===============RIMITI.COM===============
WMZ: [Sell] 23.00 || [Buy ] 22.35
PM USD : [Sell] 23.25 || [Buy] 22.65
USDT: [Sell ] 23.50 || [Buy ] 23.05
BITCOIN: [Sell] 264t0 || [Buy ] 256t8
===============RIMITI.COM===============
WMZ: [Sell] 23.00 || [Buy ] 22.35
PM USD : [Sell] 23.25 || [Buy] 22.65
USDT: [Sell ] 23.50 || [Buy ] 23.05
BITCOIN: [Sell] 265t7 || [Buy ] 258t4
===============RIMITI.COM===============
WMZ: [Sell] 23.00 || [Buy ] 22.35
PM USD : [Sell] 23.25 || [Buy] 22.65
USDT: [Sell ] 23.50 || [Buy ] 23.05
BITCOIN: [Sell] 266t0 || [Buy ] 258t7
===============RIMITI.COM===============
WMZ: [Sell] 23.00 || [Buy ] 22.35
PM USD : [Sell] 23.25 || [Buy] 22.65
USDT: [Sell ] 23.50 || [Buy ] 23.05
BITCOIN: [Sell] 266t3 || [Buy ] 259t0
===============RIMITI.COM===============
WMZ: [Sell] 23.00 || [Buy ] 22.35
PM USD : [Sell] 23.25 || [Buy] 22.65
USDT: [Sell ] 23.50 || [Buy ] 23.05
BITCOIN: [Sell] 266t3 || [Buy ] 258t9
===============RIMITI.COM===============
WMZ: [Sell] 23.00 || [Buy ] 22.35
PM USD : [Sell] 23.25 || [Buy] 22.65
USDT: [Sell ] 23.50 || [Buy ] 23.05
BITCOIN: [Sell] 268t5 || [Buy ] 261t1
===============RIMITI.COM===============
WMZ: [Sell] 23.00 || [Buy ] 22.35
PM USD : [Sell] 23.25 || [Buy] 22.65
USDT: [Sell ] 23.50 || [Buy ] 23.05
BITCOIN: [Sell] 269t6 || [Buy ] 262t1
===============RIMITI.COM===============
WMZ: [Sell] 23.00 || [Buy ] 22.35
PM USD : [Sell] 23.25 || [Buy] 22.65
USDT: [Sell ] 23.50 || [Buy ] 23.05
BITCOIN: [Sell] 272t6 || [Buy ] 265t1