===============RIMITI.COM===============
WMZ: [Sell] 24.05 || [Buy ] 23.10
PM USD : [Sell] 23.25 || [Buy] 22.65
USDT: [Sell ] 23.60 || [Buy ] 23.10
BITCOIN: [Sell] 434t7 || [Buy ] 421t9
===============RIMITI.COM===============
WMZ: [Sell] 24.05 || [Buy ] 23.10
PM USD : [Sell] 23.25 || [Buy] 22.65
USDT: [Sell ] 23.60 || [Buy ] 23.10
BITCOIN: [Sell] 434t7 || [Buy ] 421t9
===============RIMITI.COM===============
WMZ: [Sell] 24.05 || [Buy ] 23.10
PM USD : [Sell] 23.25 || [Buy] 22.65
USDT: [Sell ] 23.60 || [Buy ] 23.10
BITCOIN: [Sell] 437t0 || [Buy ] 424t1
===============RIMITI.COM===============
WMZ: [Sell] 23.90 || [Buy ] 23.00
PM USD : [Sell] 23.25 || [Buy] 22.65
USDT: [Sell ] 23.60 || [Buy ] 23.10
BITCOIN: [Sell] 432t6 || [Buy ] 419t9
===============RIMITI.COM===============
WMZ: [Sell] 23.90 || [Buy ] 23.00
PM USD : [Sell] 23.25 || [Buy] 22.65
USDT: [Sell ] 23.60 || [Buy ] 23.10
BITCOIN: [Sell] 431t0 || [Buy ] 418t3
===============RIMITI.COM===============
WMZ: [Sell] 23.90 || [Buy ] 23.00
PM USD : [Sell] 23.25 || [Buy] 22.55
USDT: [Sell ] 23.60 || [Buy ] 23.10
BITCOIN: [Sell] 431t4 || [Buy ] 418t7
===============RIMITI.COM===============
WMZ: [Sell] 23.90 || [Buy ] 23.00
PM USD : [Sell] 23.20 || [Buy] 22.55
USDT: [Sell ] 23.60 || [Buy ] 23.10
BITCOIN: [Sell] 429t8 || [Buy ] 417t1
===============RIMITI.COM===============
WMZ: [Sell] 23.90 || [Buy ] 23.00
PM USD : [Sell] 23.20 || [Buy] 22.55
USDT: [Sell ] 23.65 || [Buy ] 23.10
BITCOIN: [Sell] 429t1 || [Buy ] 415t5
===============RIMITI.COM===============
WMZ: [Sell] 23.90 || [Buy ] 23.00
PM USD : [Sell] 23.20 || [Buy] 22.55
USDT: [Sell ] 23.65 || [Buy ] 23.10
BITCOIN: [Sell] 430t3 || [Buy ] 416t7
===============RIMITI.COM===============
WMZ: [Sell] 23.90 || [Buy ] 23.00
PM USD : [Sell] 23.20 || [Buy] 22.55
USDT: [Sell ] 23.65 || [Buy ] 23.10
BITCOIN: [Sell] 433t8 || [Buy ] 420t1
===============RIMITI.COM===============
WMZ: [Sell] 23.90 || [Buy ] 23.00
PM USD : [Sell] 23.20 || [Buy] 22.55
USDT: [Sell ] 23.65 || [Buy ] 23.10
BITCOIN: [Sell] 435t4 || [Buy ] 421t7
===============RIMITI.COM===============
WMZ: [Sell] 23.90 || [Buy ] 23.00
PM USD : [Sell] 23.20 || [Buy] 22.55
USDT: [Sell ] 23.65 || [Buy ] 23.10
BITCOIN: [Sell] 436t8 || [Buy ] 423t0
===============RIMITI.COM===============
WMZ: [Sell] 23.90 || [Buy ] 23.00
PM USD : [Sell] 23.20 || [Buy] 22.55
USDT: [Sell ] 23.65 || [Buy ] 23.10
BITCOIN: [Sell] 435t0 || [Buy ] 421t2
===============RIMITI.COM===============
WMZ: [Sell] 23.90 || [Buy ] 23.00
PM USD : [Sell] 23.20 || [Buy] 22.55
USDT: [Sell ] 23.65 || [Buy ] 23.10
BITCOIN: [Sell] 434t4 || [Buy ] 420t7
===============RIMITI.COM===============
WMZ: [Sell] 23.90 || [Buy ] 23.00
PM USD : [Sell] 23.20 || [Buy] 22.55
USDT: [Sell ] 23.65 || [Buy ] 23.10
BITCOIN: [Sell] 425t4 || [Buy ] 411t9
===============RIMITI.COM===============
WMZ: [Sell] 23.90 || [Buy ] 23.00
PM USD : [Sell] 23.20 || [Buy] 22.55
USDT: [Sell ] 23.65 || [Buy ] 23.10
BITCOIN: [Sell] 426t3 || [Buy ] 412t9
===============RIMITI.COM===============
WMZ: [Sell] 23.90 || [Buy ] 23.00
PM USD : [Sell] 23.20 || [Buy] 22.55
USDT: [Sell ] 23.65 || [Buy ] 23.10
BITCOIN: [Sell] 427t0 || [Buy ] 413t5
===============RIMITI.COM===============
WMZ: [Sell] 23.90 || [Buy ] 23.00
PM USD : [Sell] 23.20 || [Buy] 22.55
USDT: [Sell ] 23.65 || [Buy ] 23.10
BITCOIN: [Sell] 425t9 || [Buy ] 412t4
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.00
PM USD : [Sell] 23.20 || [Buy] 22.55
USDT: [Sell ] 23.65 || [Buy ] 23.10
BITCOIN: [Sell] 421t9 || [Buy ] 408t6
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.00
PM USD : [Sell] 23.20 || [Buy] 22.55
USDT: [Sell ] 23.65 || [Buy ] 23.10
BITCOIN: [Sell] 424t4 || [Buy ] 411t0