===============RIMITI.COM===============
WMZ: [Sell] 23.60 || [Buy ] 22.75
PM USD : [Sell] 23.20 || [Buy] 22.60
USDT: [Sell ] 23.70 || [Buy ] 23.05
BITCOIN: [Sell] 539t8 || [Buy ] 520t5
===============RIMITI.COM===============
WMZ: [Sell] 23.60 || [Buy ] 22.75
PM USD : [Sell] 23.20 || [Buy] 22.60
USDT: [Sell ] 23.70 || [Buy ] 23.05
BITCOIN: [Sell] 539t8 || [Buy ] 520t5
===============RIMITI.COM===============
WMZ: [Sell] 23.60 || [Buy ] 22.75
PM USD : [Sell] 23.20 || [Buy] 22.60
USDT: [Sell ] 23.70 || [Buy ] 23.05
BITCOIN: [Sell] 539t8 || [Buy ] 520t5
===============RIMITI.COM===============
WMZ: [Sell] 23.60 || [Buy ] 22.75
PM USD : [Sell] 23.20 || [Buy] 22.60
USDT: [Sell ] 23.70 || [Buy ] 23.05
BITCOIN: [Sell] 544t0 || [Buy ] 524t6
===============RIMITI.COM===============
WMZ: [Sell] 23.60 || [Buy ] 22.75
PM USD : [Sell] 23.20 || [Buy] 22.60
USDT: [Sell ] 23.70 || [Buy ] 23.05
BITCOIN: [Sell] 541t0 || [Buy ] 521t7
===============RIMITI.COM===============
WMZ: [Sell] 23.60 || [Buy ] 22.75
PM USD : [Sell] 23.20 || [Buy] 22.60
USDT: [Sell ] 23.70 || [Buy ] 23.05
BITCOIN: [Sell] 542t6 || [Buy ] 523t2
===============RIMITI.COM===============
WMZ: [Sell] 23.60 || [Buy ] 22.75
PM USD : [Sell] 23.20 || [Buy] 22.60
USDT: [Sell ] 23.70 || [Buy ] 23.05
BITCOIN: [Sell] 552t3 || [Buy ] 532t6
===============RIMITI.COM===============
WMZ: [Sell] 23.60 || [Buy ] 22.75
PM USD : [Sell] 23.20 || [Buy] 22.60
USDT: [Sell ] 23.70 || [Buy ] 23.05
BITCOIN: [Sell] 544t6 || [Buy ] 525t2
===============RIMITI.COM===============
WMZ: [Sell] 23.60 || [Buy ] 22.65
PM USD : [Sell] 23.20 || [Buy] 22.60
USDT: [Sell ] 23.70 || [Buy ] 23.05
BITCOIN: [Sell] 537t7 || [Buy ] 518t5
===============RIMITI.COM===============
WMZ: [Sell] 23.60 || [Buy ] 22.65
PM USD : [Sell] 23.15 || [Buy] 22.55
USDT: [Sell ] 23.70 || [Buy ] 23.05
BITCOIN: [Sell] 544t5 || [Buy ] 525t1
===============RIMITI.COM===============
WMZ: [Sell] 23.60 || [Buy ] 22.65
PM USD : [Sell] 23.15 || [Buy] 22.55
USDT: [Sell ] 23.70 || [Buy ] 23.05
BITCOIN: [Sell] 548t9 || [Buy ] 529t3
===============RIMITI.COM===============
WMZ: [Sell] 23.60 || [Buy ] 22.65
PM USD : [Sell] 23.15 || [Buy] 22.55
USDT: [Sell ] 23.70 || [Buy ] 23.05
BITCOIN: [Sell] 541t4 || [Buy ] 522t1
===============RIMITI.COM===============
WMZ: [Sell] 23.60 || [Buy ] 22.65
PM USD : [Sell] 23.15 || [Buy] 22.55
USDT: [Sell ] 23.70 || [Buy ] 23.05
BITCOIN: [Sell] 543t0 || [Buy ] 523t6
===============RIMITI.COM===============
WMZ: [Sell] 23.60 || [Buy ] 22.65
PM USD : [Sell] 23.15 || [Buy] 22.55
USDT: [Sell ] 23.70 || [Buy ] 23.05
BITCOIN: [Sell] 536t5 || [Buy ] 517t4
===============RIMITI.COM===============
WMZ: [Sell] 23.60 || [Buy ] 22.65
PM USD : [Sell] 23.15 || [Buy] 22.55
USDT: [Sell ] 23.70 || [Buy ] 23.10
BITCOIN: [Sell] 541t9 || [Buy ] 523t7
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.65
PM USD : [Sell] 23.15 || [Buy] 22.55
USDT: [Sell ] 23.70 || [Buy ] 23.10
BITCOIN: [Sell] 541t1 || [Buy ] 522t9
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.65
PM USD : [Sell] 23.15 || [Buy] 22.55
USDT: [Sell ] 23.70 || [Buy ] 23.10
BITCOIN: [Sell] 550t5 || [Buy ] 532t0
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.65
PM USD : [Sell] 23.15 || [Buy] 22.55
USDT: [Sell ] 23.70 || [Buy ] 23.10
BITCOIN: [Sell] 550t9 || [Buy ] 532t4
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.65
PM USD : [Sell] 23.15 || [Buy] 22.55
USDT: [Sell ] 23.70 || [Buy ] 23.10
BITCOIN: [Sell] 557t8 || [Buy ] 539t0
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.65
PM USD : [Sell] 23.15 || [Buy] 22.55
USDT: [Sell ] 23.70 || [Buy ] 23.10
BITCOIN: [Sell] 557t5 || [Buy ] 538t7
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.65
PM USD : [Sell] 23.15 || [Buy] 22.55
USDT: [Sell ] 23.70 || [Buy ] 23.10
BITCOIN: [Sell] 556t5 || [Buy ] 537t8