===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.80
PM USD : [Sell] 23.30 || [Buy] 22.70
USDT: [Sell ] 23.75 || [Buy ] 23.20
BITCOIN: [Sell] 661t2 || [Buy ] 640t4
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.80
PM USD : [Sell] 23.30 || [Buy] 22.70
USDT: [Sell ] 23.75 || [Buy ] 23.20
BITCOIN: [Sell] 661t2 || [Buy ] 640t4
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.80
PM USD : [Sell] 23.30 || [Buy] 22.70
USDT: [Sell ] 23.75 || [Buy ] 23.20
BITCOIN: [Sell] 662t4 || [Buy ] 641t6
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.80
PM USD : [Sell] 23.30 || [Buy] 22.70
USDT: [Sell ] 23.75 || [Buy ] 23.20
BITCOIN: [Sell] 675t1 || [Buy ] 653t8
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.80
PM USD : [Sell] 23.30 || [Buy] 22.70
USDT: [Sell ] 23.75 || [Buy ] 23.20
BITCOIN: [Sell] 652t5 || [Buy ] 632t0
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.80
PM USD : [Sell] 23.30 || [Buy] 22.70
USDT: [Sell ] 23.75 || [Buy ] 23.20
BITCOIN: [Sell] 659t2 || [Buy ] 638t5
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.80
PM USD : [Sell] 23.30 || [Buy] 22.70
USDT: [Sell ] 23.75 || [Buy ] 23.20
BITCOIN: [Sell] 652t4 || [Buy ] 631t9
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.80
PM USD : [Sell] 23.30 || [Buy] 22.70
USDT: [Sell ] 23.75 || [Buy ] 23.20
BITCOIN: [Sell] 642t0 || [Buy ] 621t8
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.80
PM USD : [Sell] 23.30 || [Buy] 22.70
USDT: [Sell ] 23.75 || [Buy ] 23.20
BITCOIN: [Sell] 640t5 || [Buy ] 620t3
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.80
PM USD : [Sell] 23.30 || [Buy] 22.70
USDT: [Sell ] 23.75 || [Buy ] 23.20
BITCOIN: [Sell] 646t6 || [Buy ] 626t3
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.80
PM USD : [Sell] 23.30 || [Buy] 22.70
USDT: [Sell ] 23.75 || [Buy ] 23.20
BITCOIN: [Sell] 628t5 || [Buy ] 608t8
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.80
PM USD : [Sell] 23.30 || [Buy] 22.70
USDT: [Sell ] 23.75 || [Buy ] 23.20
BITCOIN: [Sell] 631t9 || [Buy ] 612t0
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.80
PM USD : [Sell] 23.30 || [Buy] 22.70
USDT: [Sell ] 23.75 || [Buy ] 23.20
BITCOIN: [Sell] 630t2 || [Buy ] 610t4
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.80
PM USD : [Sell] 23.30 || [Buy] 22.70
USDT: [Sell ] 23.75 || [Buy ] 23.20
BITCOIN: [Sell] 650t5 || [Buy ] 630t0
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.80
PM USD : [Sell] 23.30 || [Buy] 22.70
USDT: [Sell ] 23.75 || [Buy ] 23.20
BITCOIN: [Sell] 643t2 || [Buy ] 623t0
"Chắc phải gọi điện làm phiền quá" ==> Đã gọi điện 2 lần nhưng ko bắt máy.Chưa thấy xử lý Giao Dịch này vậy RIMITI ơi ?... Mã giao dịch: bdiy958FlNI
PM ko trả lời
Chat Zalo ko trả lời
Nhắn tin đt ko trả lời
là sao ta ?
Chắc phải gọi điện làm phiền quá.
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.80
PM USD : [Sell] 23.30 || [Buy] 22.70
USDT: [Sell ] 23.75 || [Buy ] 23.20
BITCOIN: [Sell] 645t3 || [Buy ] 625t0
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.80
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.75 || [Buy ] 23.20
BITCOIN: [Sell] 646t4 || [Buy ] 626t1