# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2022-08-20 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Sat Sep 10 10:23:08 PDT 2022
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 11 minutes
Processor : Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz
CPU cores : 2 @ 2599.998 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 7.6 GiB
Swap : 1024.0 MiB
Disk : 28.5 GiB
Distro : CentOS Linux 8 (Core)
Kernel : 4.18.0-80.7.1.el8_0.x86_64
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 115.34 MB/s (28.8k) | 942.18 MB/s (14.7k)
Write | 115.65 MB/s (28.9k) | 947.14 MB/s (14.7k)
Total | 231.00 MB/s (57.7k) | 1.88 GB/s (29.5k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 1.08 GB/s (2.1k) | 1.12 GB/s (1.0k)
Write | 1.14 GB/s (2.2k) | 1.19 GB/s (1.1k)
Total | 2.22 GB/s (4.3k) | 2.31 GB/s (2.2k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 272 Mbits/sec | 50.0 Mbits/sec
Online.net | Paris, FR (10G) | 183 Mbits/sec | 67.7 Mbits/sec
Hybula | The Netherlands (40G) | 252 Mbits/sec | 628 Mbits/sec
Uztelecom | Tashkent, UZ (10G) | busy | 47.3 Mbits/sec
Clouvider | NYC, NY, US (10G) | 288 Mbits/sec | 310 Mbits/sec
Clouvider | Dallas, TX, US (10G) | 248 Mbits/sec | 83.9 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 282 Mbits/sec | 72.7 Mbits/sec
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 467
Multi Core | 890
Full Test | https://browser.geekbench.com/v5/cpu/17180014
# Yet-Another-Bench-Script #
# v2022-08-20 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Sat Sep 10 10:23:08 PDT 2022
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 11 minutes
Processor : Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz
CPU cores : 2 @ 2599.998 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 7.6 GiB
Swap : 1024.0 MiB
Disk : 28.5 GiB
Distro : CentOS Linux 8 (Core)
Kernel : 4.18.0-80.7.1.el8_0.x86_64
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 115.34 MB/s (28.8k) | 942.18 MB/s (14.7k)
Write | 115.65 MB/s (28.9k) | 947.14 MB/s (14.7k)
Total | 231.00 MB/s (57.7k) | 1.88 GB/s (29.5k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 1.08 GB/s (2.1k) | 1.12 GB/s (1.0k)
Write | 1.14 GB/s (2.2k) | 1.19 GB/s (1.1k)
Total | 2.22 GB/s (4.3k) | 2.31 GB/s (2.2k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 272 Mbits/sec | 50.0 Mbits/sec
Online.net | Paris, FR (10G) | 183 Mbits/sec | 67.7 Mbits/sec
Hybula | The Netherlands (40G) | 252 Mbits/sec | 628 Mbits/sec
Uztelecom | Tashkent, UZ (10G) | busy | 47.3 Mbits/sec
Clouvider | NYC, NY, US (10G) | 288 Mbits/sec | 310 Mbits/sec
Clouvider | Dallas, TX, US (10G) | 248 Mbits/sec | 83.9 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 282 Mbits/sec | 72.7 Mbits/sec
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 467
Multi Core | 890
Full Test | https://browser.geekbench.com/v5/cpu/17180014
Cấu hình như trên chỉ 200k hàng chính hãng có bên nào khác nữa bán không nhỉ =))