FECHA | CRÉDITO | DÉBITO | PD | IDENTIFICACIÓN | ESTADO |
---|---|---|---|---|---|
31 de julio de 2023 17:28 | + 0,49 USD | -- | 1926510375 | ||
26 de julio de 2023 07:05 | + 0,53 USD | -- | 1923394246 | ||
19 de julio de 2023 17:59 | + 0,52 USD | -- | 1919648261 | ||
13 de julio de 2023 16:57 | + 0,5 USD | -- | 1916165153 | ||
08 de julio de 2023 04:31 | + 0,48 USD | -- | 1913319525 | ||
02 de julio de 2023 21:47 | + 0,44 USD | -- | 1910543961 |
Gemly pagando certinhoPagando certinho, sempre cai na hora, gemly
I receive my second payment for Gemly, in my Brazillian Bank Account (PIX Method). The bank transaction was confirmed in 01 minute!
Status: Completed
Date: 14 Jul 2023 - 08:18 p.m (Server Time)
Date: 14 Jul 2023 - 16:19 (GMT -3, Brazillian Time)
Coin: BRL (Brazillian Real)
Withdraw Amount: $1.07 (R$ 5,00)