Site mới, đầy đủ SSL, DDos, Licensed,...
0.5% - 3% Daily For 60 Days (Principal Back)
Plan Amount Spent ($) Daily Profit (%)
Plan 1 $10.00 - $500.00 0.20
Plan 2 $501.00 - $1000.00 3.00
110%-150% AFTER 1 DAY
Plan Amount Spent ($) Profit (%)
Group 1 $5.00 - $250.00 110.00
Group 2 $251.00 - $500.00 112.00
Group 3 $501.00 - $1000.00 114.00
Group 4 $1001.00 - $2500.00 116.00
Group 5 $2501.00 - $5000.00 118.00
Group 6 $5001.00 - $10000.00 120.00
Group 7 $10001.00 - $50000.00 150.00
400% AFTER 5 DAYS
Plan Amount Spent ($) Profit (%)
Group 1 $5.00 - $250.00 155.00
Group 2 $500.00 - $501.00 165.00
Group 3 $501.00 - $1000.00 175.00
Group 4 $1001.00 - $2500.00 185.00
Group 5 $2501.00 - $5000.00 200.00
Group 6 $5001.00 - $10000.00 250.00
Group 7 $10001.00 - $50000.00 400.00
SSL Encryption
DDos Protection
NS NS1.GROUP-DIRECTFINANCE4.COM NS2.GROUP-DIRECTFINANCE4.COMCheck GoldCoders' HYIP Manager License
group-directfinance4.com - Licensed
NS1.GROUP-DIRECTFINANCE4.COM NS2.GROUP-DIRECTFINANCE4.COM
Accept: PM, Payeer, Bitcoin,..
Deposit:
Link ko ref, ko rcb: https://group-directfinance4.com/
THAM GIA KIẾM TIỀN Ở ĐÂY