===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.90
PM USD : [Sell] 23.30 || [Buy] 22.75
USDT: [Sell ] 24.00 || [Buy ] 23.45
BITCOIN: [Sell] 811t6 || [Buy ] 786t4
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.90
PM USD : [Sell] 23.30 || [Buy] 22.75
USDT: [Sell ] 24.00 || [Buy ] 23.45
BITCOIN: [Sell] 811t6 || [Buy ] 786t4
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.90
PM USD : [Sell] 23.30 || [Buy] 22.75
USDT: [Sell ] 24.00 || [Buy ] 23.40
BITCOIN: [Sell] 824t2 || [Buy ] 796t8
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.90
PM USD : [Sell] 23.30 || [Buy] 22.75
USDT: [Sell ] 24.00 || [Buy ] 23.40
BITCOIN: [Sell] 819t4 || [Buy ] 792t2
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.90
PM USD : [Sell] 23.35 || [Buy] 22.80
USDT: [Sell ] 24.00 || [Buy ] 23.40
BITCOIN: [Sell] 826t8 || [Buy ] 799t4
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.90
PM USD : [Sell] 23.35 || [Buy] 22.80
USDT: [Sell ] 24.00 || [Buy ] 23.40
BITCOIN: [Sell] 838t8 || [Buy ] 810t9
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.90
PM USD : [Sell] 23.30 || [Buy] 22.75
USDT: [Sell ] 23.95 || [Buy ] 23.40
BITCOIN: [Sell] 840t5 || [Buy ] 814t3
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.90
PM USD : [Sell] 23.30 || [Buy] 22.75
USDT: [Sell ] 23.95 || [Buy ] 23.40
BITCOIN: [Sell] 846t7 || [Buy ] 820t3
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.90
PM USD : [Sell] 23.25 || [Buy] 22.70
USDT: [Sell ] 23.95 || [Buy ] 23.40
BITCOIN: [Sell] 875t9 || [Buy ] 848t6
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.90
PM USD : [Sell] 23.25 || [Buy] 22.70
USDT: [Sell ] 23.95 || [Buy ] 23.35
BITCOIN: [Sell] 872t9 || [Buy ] 843t9
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.90
PM USD : [Sell] 23.25 || [Buy] 22.70
USDT: [Sell ] 23.95 || [Buy ] 23.35
BITCOIN: [Sell] 864t5 || [Buy ] 835t8
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.90
PM USD : [Sell] 23.25 || [Buy] 22.70
USDT: [Sell ] 23.95 || [Buy ] 23.35
BITCOIN: [Sell] 872t0 || [Buy ] 843t0
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.90
PM USD : [Sell] 23.25 || [Buy] 22.70
USDT: [Sell ] 23.95 || [Buy ] 23.35
BITCOIN: [Sell] 875t7 || [Buy ] 846t5
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.90
PM USD : [Sell] 23.25 || [Buy] 22.70
USDT: [Sell ] 23.95 || [Buy ] 23.35
BITCOIN: [Sell] 892t8 || [Buy ] 863t1
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.90
PM USD : [Sell] 23.25 || [Buy] 22.70
USDT: [Sell ] 23.95 || [Buy ] 23.35
BITCOIN: [Sell] 888t4 || [Buy ] 858t8
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.90
PM USD : [Sell] 23.25 || [Buy] 22.70
USDT: [Sell ] 23.95 || [Buy ] 23.35
BITCOIN: [Sell] 888t1 || [Buy ] 858t6
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.90
PM USD : [Sell] 23.25 || [Buy] 22.70
USDT: [Sell ] 23.95 || [Buy ] 23.35
BITCOIN: [Sell] 897t9 || [Buy ] 868t0
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.90
PM USD : [Sell] 23.25 || [Buy] 22.70
USDT: [Sell ] 23.95 || [Buy ] 23.35
BITCOIN: [Sell] 886t4 || [Buy ] 856t9
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.90
PM USD : [Sell] 23.25 || [Buy] 22.70
USDT: [Sell ] 23.95 || [Buy ] 23.35
BITCOIN: [Sell] 881t9 || [Buy ] 852t5
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.90
PM USD : [Sell] 23.25 || [Buy] 22.70
USDT: [Sell ] 23.95 || [Buy ] 23.35
BITCOIN: [Sell] 886t4 || [Buy ] 856t9
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.90
PM USD : [Sell] 23.20 || [Buy] 22.65
USDT: [Sell ] 23.95 || [Buy ] 23.35
BITCOIN: [Sell] 884t0 || [Buy ] 854t6