like8h.48
109.2.243.186|admin|admin|
93.54.248.112|admin|admin|
75.171.144.51|support|support|
113.68.160.245|support|support|
115.133.91.91|support|support|
223.154.159.120|support|support|
37.237.14.141|ubnt|ubnt|
2.231.83.213|root|admin|
186.193.108.199|root|root|
61.230.214.94|user|user|
182.129.59.77|support|support|
73.165.234.142|admin|admin|
190.28.174.50|admin|admin|
92.49.130.10|support|support|
118.173.137.189|support|support|
124.202.207.18|admin|admin|
89.203.144.101|admin|admin|
109.2.243.186|admin|admin|
93.54.248.112|admin|admin|
27.156.195.74|support|support|
75.171.144.51|support|support|
113.68.160.245|support|support|
115.133.91.91|support|support|
223.154.159.120|support|support|
37.237.14.141|ubnt|ubnt|
2.231.83.213|root|admin|
186.193.108.199|root|root|
61.230.214.94|user|user|
182.129.59.77|support|support|
73.165.234.142|admin|admin|
190.28.174.50|admin|admin|
92.49.130.10|support|support|
118.173.137.189|support|support|
120.37.50.197|support|support|
124.202.207.18|admin|admin|
89.203.144.101|admin|admin|
93.54.156.132|admin|admin|
114.26.65.79|support|support|
223.164.50.80|admin|admin|
206.111.31.32|ubnt|ubnt|
112.72.8.42|admin|admin|
203.83.51.225|support|support|
36.233.170.235|user|user|
95.37.133.17|support|support|
41.178.230.169|support|support|
97.76.180.102|admin|admin|
180.180.12.127|root|root|
93.54.179.69|admin|admin|
66.191.77.110|admin|admin|
119.98.203.218|support|support|
62.234.126.53|admin|admin|
116.21.64.171|support|support|
186.225.132.198|root|root|
182.134.96.182|support|support|
190.91.95.44|root|root|
189.126.57.245|root|root|
109.63.106.237|admin|admin|
111.222.160.171|admin|admin|
181.25.138.198|root|root|
2.228.188.28|admin|admin|
177.72.49.120|root|root|
111.241.19.250|support|support|
176.126.128.141|admin|admin|
36.1.74.106|support|support|
88.147.164.39|support|support|
69.57.251.139|admin|admin|
182.135.76.34|support|support|
188.218.167.147|backup|backup|
117.253.180.148|admin|admin|
216.187.151.104|admin|admin|
70.116.21.44|admin|admin|
123.176.9.86|support|support|
27.29.172.110|support|support|
71.208.224.41|support|support|
76.76.180.37|admin|admin|
180.139.117.54|admin|admin|
93.51.248.15|admin|admin|
180.94.78.13|support|support|
115.132.134.240|support|support|
107.144.229.117|admin|admin|
87.250.124.40|admin|admin|
36.226.16.89|user|user|
114.43.44.228|user|user|
60.28.40.26|uucp|uucp|
210.186.163.186|support|support|
177.71.89.185|root|root|
109.161.206.155|admin|admin|
111.250.82.77|admin|admin|
95.70.52.190|support|support|
50.79.74.250|PlcmSpIp|PlcmSpIp123|
209.59.98.221|admin|admin|
1.172.185.98|support|support|
219.136.184.150|admin|admin|
118.101.37.85|support|support|
107.144.150.127|admin|admin|
79.133.136.135|support|support|
92.254.178.147|admin|admin|
50.103.21.254|support|support|
169.159.31.10|admin|admin|
88.204.75.182|test|test|
68.185.62.198|administrator|admin|
89.36.126.92|admin|admin|
95.211.100.124|admin|admin|
213.251.192.98|admin|admin|
199.231.106.21|admin|admin|
94.79.192.7|admin|admin|
95.159.189.33|support|support|
118.97.153.230|admin|admin|
118.174.50.134|ubnt|ubnt|
1.163.221.20|support|support|
117.218.30.99|support|support|
46.49.24.75|root|admin|
114.39.7.111|support|support|
124.13.84.216|support|support|
74.114.79.175|ubnt|ubnt|
111.255.199.53|support|support|
109.161.130.20|admin|admin|
67.254.53.158|admin|admin|
58.48.108.139|support|support|
37.237.195.79|ubnt|ubnt|
101.108.161.192|ubnt|ubnt|
177.154.106.64|root|admin|
208.68.86.30|admin|admin|
186.207.181.228|admin|admin|
121.219.139.211|admin|admin|
180.151.20.138|admin|admin|
63.152.85.63|support|support|
173.9.210.153|guest|guest|
109.2.243.186|admin|admin|
93.54.248.112|admin|admin|
27.156.195.74|support|support|
113.68.160.245|support|support|
115.133.91.91|support|support|
37.237.14.141|ubnt|ubnt|
2.231.83.213|root|admin|
186.193.108.199|root|root|
61.230.214.94|user|user|
182.129.59.77|support|support|
73.165.234.142|admin|admin|
190.28.174.50|admin|admin|
92.49.130.10|support|support|
124.202.207.18|admin|admin|
89.203.144.101|admin|admin|
93.54.156.132|admin|admin|
114.26.65.79|support|support|
223.164.50.80|admin|admin|
206.111.31.32|ubnt|ubnt|
120.36.164.116|support|support|
112.72.8.42|admin|admin|
203.83.51.225|support|support|
36.233.170.235|user|user|
95.37.133.17|support|support|
97.76.180.102|admin|admin|
180.180.12.127|root|root|
93.54.179.69|admin|admin|
66.191.77.110|admin|admin|
119.98.203.218|support|support|
62.234.126.53|admin|admin|
116.21.64.171|support|support|
186.225.132.198|root|root|
182.134.96.182|support|support|
190.91.95.44|root|root|
189.126.57.245|root|root|
139.201.212.240|support|support|
111.222.160.171|admin|admin|
181.25.138.198|root|root|
2.228.188.28|admin|admin|
177.72.49.120|root|root|
111.241.19.250|support|support|
176.126.128.141|admin|admin|
36.1.74.106|support|support|
88.147.164.39|support|support|
69.57.251.139|admin|admin|
188.218.167.147|backup|backup|
117.253.180.148|admin|admin|
117.253.103.209|admin|admin|
216.187.151.104|admin|admin|
70.116.21.44|admin|admin|
123.176.9.86|support|support|
27.29.172.110|support|support|
71.208.224.41|support|support|
76.76.180.37|admin|admin|
180.139.117.54|admin|admin|
93.51.248.15|admin|admin|
115.132.134.240|support|support|
107.144.229.117|admin|admin|
36.226.16.89|user|user|
114.43.44.228|user|user|
60.28.40.26|uucp|uucp|
210.186.163.186|support|support|
177.71.89.185|root|root|
109.161.206.155|admin|admin|
111.250.82.77|admin|admin|
50.79.74.250|PlcmSpIp|PlcmSpIp123|
209.59.98.221|admin|admin|
1.172.185.98|support|support|
219.136.184.150|admin|admin|
114.47.149.134|support|support|
178.234.160.131|support|support|
107.144.150.127|admin|admin|
79.133.136.135|support|support|
92.254.178.147|admin|admin|
50.103.21.254|support|support|
169.159.31.10|admin|admin|
88.204.75.182|test|test|
68.185.62.198|root|root|
89.36.126.92|admin|admin|
95.211.100.124|admin|admin|
213.251.192.98|admin|admin|
199.231.106.21|admin|admin|
94.79.192.7|admin|admin|
95.159.189.33|support|support|
118.97.153.230|admin|admin|
177.69.160.173|ubnt|ubnt|
1.163.221.20|support|support|
46.49.24.75|root|admin|
124.13.84.216|support|support|
74.114.79.175|ubnt|ubnt|
111.255.199.53|support|support|
109.161.130.20|admin|admin|
67.254.53.158|admin|admin|
58.48.108.139|support|support|
177.154.106.64|root|admin|
117.253.213.17|admin|admin|
208.68.86.30|admin|admin|
186.207.181.228|admin|admin|
121.219.139.211|admin|admin|
180.151.20.138|admin|admin|
63.152.85.63|support|support|
173.9.210.153|administrator|admin|
118.166.125.251|user|user|
105.155.63.68|support|support|
122.151.214.53|admin|admin|
161.246.103.244|admin|admin|
27.110.207.72|admin|admin|
111.107.54.249|admin|admin|
133.38.161.253|admin|admin|
183.17.252.73|ftp|ftp|
142.255.114.141|admin|admin|
212.117.86.167|admin|admin|
1.161.139.18|user|user|
223.199.107.101|support|support|
69.80.16.191|admin|admin|
82.208.78.122|support|support|
95.125.130.241|support|support|
201.91.86.18|admin|admin|
110.83.89.17|support|support|
196.202.83.242|support|support|
222.190.155.226|admin|admin|
216.227.114.97|support|support|
1.172.52.31|user|user|
218.108.70.86|nobody|nobody|
139.209.87.161|root|admin|
40.130.44.198|PlcmSpIp|PlcmSpIp123|
120.37.160.177|support|support|
118.186.64.207|uucp|uucp|
223.199.135.79|support|support|
92.127.240.24|root|admin|
190.129.52.109|support|support|
183.34.61.156|support|support|
107.144.246.135|admin|admin|
115.135.169.0|support|support|
141.105.160.156|admin|admin|
190.129.100.174|support|support|
109.63.77.219|admin|admin|
24.175.122.91|admin|admin|
111.177.61.37|support|support|
76.172.170.14|admin|admin|
93.54.238.234|admin|admin|
181.194.4.204|support|support|
113.245.89.28|support|support|
1.173.130.3|user|user|
80.78.237.5|admin|admin|
117.253.165.254|admin|admin|
111.252.213.173|support|support|
115.134.70.192|support|support|
173.200.179.66|admin|admin|
118.173.119.231|root|root|
78.187.79.34|admin|admin|
142.11.114.141|admin|admin|
36.234.28.231|support|support|
118.163.11.110|admin|admin|
66.64.39.225|admin|password|
131.161.144.32|admin|admin|
41.87.10.152|admin|admin|
171.112.68.157|support|support|
125.77.158.105|support|support|
209.59.81.231|admin|admin|
37.123.71.25|admin|admin|
121.58.27.23|root|admin|
69.80.10.115|admin|admin|
107.144.255.117|admin|admin|
78.5.175.2|admin|admin|
93.57.221.12|admin|admin|
93.61.250.72|admin|admin|
95.191.250.60|root|admin|
118.171.46.80|support|support|
109.238.236.70|root|admin|
183.58.197.203|support|support|
190.253.189.252|root|root|
118.120.64.150|support|support|
183.128.67.138|admin|admin|
114.44.251.76|user|user|
220.129.221.29|support|support|
220.141.138.226|user|user|
1.165.32.68|user|user|
92.252.231.234|support|support|
187.49.130.201|root|admin|
96.10.209.58|administrator|admin|
95.68.149.159|support|support|
61.65.24.94|user|user|
118.166.122.18|user|user|
27.23.157.107|support|support|
1.160.27.88|user|user|
95.84.121.238|admin|admin|
108.48.95.138|admin|admin|
121.74.190.211|admin|admin|
119.42.113.49|root|admin|
74.44.235.62|administrator|admin|
111.249.100.148|support|support|
36.231.183.117|user|user|
95.53.161.157|admin|admin|
109.236.28.152|admin|admin|
217.160.235.23|ftp|ftp|
89.32.58.93|support|support|
222.79.4.122|support|support|
161.0.62.188|admin|admin|
94.241.237.3|support|support|
222.219.186.108|admin|password|
93.54.245.141|admin|admin|
24.162.225.94|admin|admin|
117.255.212.241|admin|admin|
27.23.92.116|support|support|
95.246.236.148|admin|admin|
117.247.225.103|root|admin|
111.175.166.181|support|support|
111.251.24.56|user|user|
119.62.122.6|uucp|uucp|
67.49.161.84|admin|admin|
94.79.200.100|admin|admin|
85.81.76.30|pi|raspberry|
27.23.46.16|support|support|
76.172.159.130|admin|admin|
125.230.187.18|user|user|
93.61.196.108|admin|admin|
65.184.96.106|admin|admin|
93.57.151.201|admin|admin|
114.27.84.161|support|support|
167.88.152.90|user|user|
120.43.34.202|support|support|
1.168.70.122|user|user|
186.135.108.217|root|root|
107.144.216.208|admin|admin|
217.12.125.245|ubnt|ubnt|
114.27.120.228|support|support|
182.53.4.129|ubnt|ubnt|
171.91.162.246|support|support|
192.122.181.131|admin|admin|
192.214.119.38|support|support|
169.159.62.187|admin|admin|
76.172.166.164|admin|admin|
111.240.176.42|user|user|
171.94.74.42|support|support|
187.115.9.33|admin|admin|
109.165.100.27|support|support|
5.142.20.214|admin|admin|
171.94.73.252|support|support|
175.159.119.246|admin|admin|
70.116.86.152|admin|admin|
109.161.217.7|admin|admin|
122.162.217.141|root|root|
96.29.115.166|admin|admin|
177.125.175.52|ubnt|ubnt|
62.101.143.83|admin|admin|
82.31.221.186|admin|admin|
107.144.239.3|admin|admin|
96.29.113.135|admin|admin|
121.74.38.43|admin|admin|
118.171.195.2|support|support|
110.200.224.12|admin|admin|
220.160.71.52|support|support|
200.87.34.62|support|support|
41.130.80.32|support|support|
121.60.59.182|support|support|
194.126.100.227|vyatta|vyatta|
177.125.172.171|ubnt|ubnt|
90.22.87.27|admin|admin|
109.63.25.234|admin|admin|
116.10.44.0|admin|admin|
113.75.139.242|support|support|
69.160.117.236|admin|admin|
188.112.255.84|admin|admin|
27.110.191.105|admin|admin|
190.108.54.173|admin|admin|
187.60.138.248|root|root|
121.108.179.8|admin|admin|
182.74.65.98|admin|admin|
24.26.64.87|admin|admin|
118.118.29.10|support|support|
178.39.139.223|user|user|
141.105.36.106|admin|admin|
46.108.138.38|admin|admin|
71.42.4.76|admin|admin|
117.29.36.105|support|support|
182.191.82.78|support|support|
180.140.38.100|admin|admin|
109.161.161.49|admin|admin|
114.46.36.201|user|user|
189.114.223.23|ftp|ftp|
209.221.46.200|admin|admin|
2.228.220.65|admin|admin|
141.213.3.238|admin|admin|
109.161.218.46|admin|admin|
216.105.224.84|admin|admin|
222.247.84.94|support|support|
65.129.176.43|support|support|
120.157.42.9|admin|password|
115.186.185.70|admin|admin|
97.79.93.141|admin|admin|
111.104.202.220|admin|admin|
76.172.197.3|admin|admin|
180.151.184.177|admin|admin|
63.140.104.230|admin|admin|
110.88.133.71|support|support|
61.177.18.242|admin|admin|
178.89.30.193|root|admin|
109.161.141.41|admin|admin|
1.168.6.14|support|support|
97.68.153.253|admin|admin|
118.169.41.234|support|support|
67.252.191.19|admin|admin|
109.63.101.34|admin|admin|
171.214.197.250|admin|password|
85.247.191.122|admin|admin|
76.172.255.177|admin|admin|
112.66.51.109|support|support|
209.59.81.228|admin|admin|
118.166.119.179|user|user|
113.53.129.192|root|root|
24.27.6.81|admin|admin|
95.37.255.9|support|support|
114.40.87.190|support|support|
5.104.232.159|admin|admin|
218.85.35.225|support|support|
14.116.100.48|support|support|
93.54.245.73|admin|admin|
180.180.133.247|root|root|
218.81.231.64|support|support|
87.228.87.182|admin|admin|
1.170.237.217|user|user|
92.114.236.208|support|support|
161.10.47.90|root|root|
71.42.53.75|admin|admin|
177.81.215.220|admin|admin|
68.191.180.29|admin|admin|
192.166.232.59|user|user|
1.20.189.223|root|root|
114.41.37.215|support|support|
110.90.32.187|support|support|
24.27.7.120|admin|admin|
76.164.171.2|admin|admin|
74.116.73.19|admin|admin|
27.16.231.35|support|support|
109.161.236.28|admin|admin|
186.249.71.80|root|admin|
96.29.85.92|admin|admin|
60.48.245.225|support|support|
119.96.66.47|support|support|
177.71.82.223|ubnt|ubnt|
118.242.1.234|root|admin|
114.44.183.216|support|support|
114.46.34.114|user|user|
190.196.233.177|ubnt|ubnt|
36.225.126.149|user|user|
93.57.218.60|admin|admin|
180.172.248.227|support|support|
111.248.40.133|support|support|
47.23.137.194|admin|admin|
118.157.3.107|admin|admin|
222.208.243.134|support|support|
24.227.9.95|pi|raspberry|
86.98.22.165|admin|admin|
121.204.125.189|support|support|
80.23.113.33|admin|admin|
142.11.125.42|admin|admin|
114.26.19.213|support|support|
177.10.219.116|root|admin|
63.253.239.73|PlcmSpIp|PlcmSpIp|
190.211.92.210|admin|admin|
94.79.196.188|admin|admin|
41.190.173.96|admin|admin|
61.223.105.44|user|user|
190.69.236.3|root|root|
213.177.121.78|support|support|
Hơi ít, mình đang đợi 100k IP xem được bao nhiêu emhixhix, scan ra 1k ssh mà scan pass được có 12 em
View attachment 44370
bạn share giao lưu đití share cho ae vài trăm con chơi vừa scan dc
93.54.248.199|admin|admin|Italy (IT)|Unknown|Unknown|Unknownbạn share giao lưu đi
cậu check vào use this user password làm gì vậy ? check vậy nó scan có mỗi user pass đó ra ít là phải rồihixhix, scan ra 1k ssh mà scan pass được có 12 em
View attachment 44370
bạn share giao lưu đi
172.9.179.179|admin|default|United States (US)|Florida
70.169.169.18|PlcmSpIp|PlcmSpIp|United States (US)|Florida
69.165.51.51|admin|admin|United States (US)|California
173.225.179.172|admin|default|United States (US)|Michigan
24.220.35.239|user|user|United States (US)|North Dakota
109.161.248.112|admin|admin|Bahrain (BH)|Al Hadd
173.162.117.121|ftpuser|asteriskftp|United States (US)|Florida
99.1.68.249|pi|raspberry|United States (US)|Unknown
64.47.42.219|admin|default|United States (US)|California
96.43.85.15|admin|admin|United States (US)|California
96.43.85.6|admin|admin|United States (US)|California
64.238.144.106|admin|default|United States (US)|Connecticut
67.131.182.242|admin|default|United States (US)|Arizona
Có live
cậu dùng tool scan của bác thớt hay sao mà scan theo dãy ip dc vậy ?tui scan theo dãi ip một ko ramdom @@
vãi, bỏ dấu tick ở ô username/password rồi scan lại để thấy sự khác biệthixhix, scan ra 1k ssh mà scan pass được có 12 em
View attachment 44370
scan lại rồi, 1950 ssh mà nó scan pass ra chỉ có 36 con thôi à huhu ( do nhỡ tắt rồi nên không có ảnh cho bác được, mình làm đúng hết )vãi, bỏ dấu tick ở ô username/password rồi scan lại để thấy sự khác biệt
mình chỉnh là 100 thread, import ip rồi ( 1956 ip ) không đánh dấu tick nữa mà vẫn ra có 37 em ssh livecậu bỏ cái dấu chọn use this username/password đi nhé, để mặc định lúc extract ra . chỉnh thread , import file ip rồi chạy thôi
hic hicvậy chắc do xui