2013-08-12206 (0$)1 (6.4950$)1 (6.4950$)0.0000$0 (0$)6.495$
2013-08-13192 (0$)1 (6.4950$)1 (6.4950$)0.0000$0 (0$)6.495$
2013-08-14158 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2013-08-15134 (0$)1 (12.4950$)0 (0.0000$)0.0000$0 (0$)12.495$
2013-08-16158 (0$)2 (12.9900$)0 (0.0000$)0.0000$0 (0$)12.99$
2013-08-17123 (0$)1 (6.4950$)0 (0.0000$)0.0000$0 (0$)6.495$
2013-08-1893 (0$)1 (6.4950$)0 (0.0000$)0.0000$0 (0$)6.495$
toàn sale còi