===============RIMITI.COM===============
WMZ: [Sell] 23.45 || [Buy ] 22.80
PM USD : [Sell] 23.40 || [Buy] 22.90
USDT: [Sell ] 24.55 || [Buy ] 24.00
BITCOIN: [Sell] 164t5 || [Buy ] 159t5
===============RIMITI.COM===============
WMZ: [Sell] 23.45 || [Buy ] 22.80
PM USD : [Sell] 23.40 || [Buy] 22.90
USDT: [Sell ] 24.55 || [Buy ] 24.00
BITCOIN: [Sell] 164t5 || [Buy ] 159t5
===============RIMITI.COM===============
WMZ: [Sell] 23.45 || [Buy ] 22.80
PM USD : [Sell] 23.40 || [Buy] 22.90
USDT: [Sell ] 24.55 || [Buy ] 24.00
BITCOIN: [Sell] 163t3 || [Buy ] 158t3
===============RIMITI.COM===============
WMZ: [Sell] 23.45 || [Buy ] 22.80
PM USD : [Sell] 23.40 || [Buy] 22.90
USDT: [Sell ] 24.60 || [Buy ] 24.10
BITCOIN: [Sell] 162t1 || [Buy ] 157t5
===============RIMITI.COM===============
WMZ: [Sell] 23.45 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.90
USDT: [Sell ] 24.60 || [Buy ] 24.10
BITCOIN: [Sell] 157t2 || [Buy ] 152t8
===============RIMITI.COM===============
WMZ: [Sell] 23.45 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.90
USDT: [Sell ] 24.60 || [Buy ] 24.10
BITCOIN: [Sell] 157t8 || [Buy ] 153t3
===============RIMITI.COM===============
WMZ: [Sell] 23.45 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.90
USDT: [Sell ] 24.60 || [Buy ] 24.10
BITCOIN: [Sell] 154t4 || [Buy ] 150t1
===============RIMITI.COM===============
WMZ: [Sell] 23.45 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.90
USDT: [Sell ] 24.60 || [Buy ] 24.10
BITCOIN: [Sell] 150t2 || [Buy ] 145t9
===============RIMITI.COM===============
WMZ: [Sell] 23.45 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.90
USDT: [Sell ] 24.75 || [Buy ] 24.10
BITCOIN: [Sell] 155t2 || [Buy ] 149t9
===============RIMITI.COM===============
WMZ: [Sell] 23.45 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.90
USDT: [Sell ] 24.75 || [Buy ] 24.10
BITCOIN: [Sell] 155t0 || [Buy ] 149t7
===============RIMITI.COM===============
WMZ: [Sell] 23.45 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.90
USDT: [Sell ] 24.75 || [Buy ] 24.10
BITCOIN: [Sell] 153t3 || [Buy ] 148t1
===============RIMITI.COM===============
WMZ: [Sell] 23.45 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.90
USDT: [Sell ] 24.75 || [Buy ] 24.10
BITCOIN: [Sell] 151t4 || [Buy ] 146t2
===============RIMITI.COM===============
WMZ: [Sell] 23.45 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.90
USDT: [Sell ] 24.75 || [Buy ] 24.10
BITCOIN: [Sell] 152t6 || [Buy ] 147t3
===============RIMITI.COM===============
WMZ: [Sell] 23.45 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.90
USDT: [Sell ] 24.85 || [Buy ] 24.20
BITCOIN: [Sell] 152t7 || [Buy ] 147t5
===============RIMITI.COM===============
WMZ: [Sell] 23.45 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.90
USDT: [Sell ] 24.85 || [Buy ] 24.20
BITCOIN: [Sell] 151t3 || [Buy ] 146t2
===============RIMITI.COM===============
WMZ: [Sell] 23.45 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.90
USDT: [Sell ] 24.85 || [Buy ] 24.20
BITCOIN: [Sell] 153t8 || [Buy ] 148t5
===============RIMITI.COM===============
WMZ: [Sell] 23.45 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.90
USDT: [Sell ] 24.95 || [Buy ] 24.30
BITCOIN: [Sell] 154t6 || [Buy ] 149t4
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.90
PM USD : [Sell] 23.60 || [Buy] 23.10
USDT: [Sell ] 24.70 || [Buy ] 24.05
BITCOIN: [Sell] 162t7 || [Buy ] 157t1
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.90
PM USD : [Sell] 23.60 || [Buy] 23.10
USDT: [Sell ] 24.70 || [Buy ] 24.10
BITCOIN: [Sell] 163t2 || [Buy ] 157t9
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.90
PM USD : [Sell] 23.60 || [Buy] 23.10
USDT: [Sell ] 24.70 || [Buy ] 24.10
BITCOIN: [Sell] 162t4 || [Buy ] 157t2
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.90
PM USD : [Sell] 23.60 || [Buy] 23.10
USDT: [Sell ] 24.70 || [Buy ] 24.10
BITCOIN: [Sell] 158t8 || [Buy ] 153t7