===============RIMITI.COM===============
WMZ: [Sell] 23.60 || [Buy ] 22.95
PM USD : [Sell] 23.60 || [Buy] 23.10
USDT: [Sell ] 24.70 || [Buy ] 24.15
BITCOIN: [Sell] 165t0 || [Buy ] 160t1
===============RIMITI.COM===============
WMZ: [Sell] 23.60 || [Buy ] 22.95
PM USD : [Sell] 23.60 || [Buy] 23.10
USDT: [Sell ] 24.70 || [Buy ] 24.15
BITCOIN: [Sell] 165t0 || [Buy ] 160t1
===============RIMITI.COM===============
WMZ: [Sell] 23.60 || [Buy ] 22.95
PM USD : [Sell] 23.60 || [Buy] 23.10
USDT: [Sell ] 24.70 || [Buy ] 24.15
BITCOIN: [Sell] 164t0 || [Buy ] 159t0
===============RIMITI.COM===============
WMZ: [Sell] 23.60 || [Buy ] 22.95
PM USD : [Sell] 23.60 || [Buy] 23.10
USDT: [Sell ] 24.70 || [Buy ] 24.15
BITCOIN: [Sell] 166t7 || [Buy ] 161t7
===============RIMITI.COM===============
WMZ: [Sell] 23.60 || [Buy ] 22.95
PM USD : [Sell] 23.55 || [Buy] 23.05
USDT: [Sell ] 24.65 || [Buy ] 24.15
BITCOIN: [Sell] 165t7 || [Buy ] 161t0
===============RIMITI.COM===============
WMZ: [Sell] 23.60 || [Buy ] 22.95
PM USD : [Sell] 23.55 || [Buy] 23.05
USDT: [Sell ] 24.65 || [Buy ] 24.15
BITCOIN: [Sell] 166t7 || [Buy ] 162t0
===============RIMITI.COM===============
WMZ: [Sell] 23.60 || [Buy ] 22.95
PM USD : [Sell] 23.55 || [Buy] 23.05
USDT: [Sell ] 24.65 || [Buy ] 24.15
BITCOIN: [Sell] 165t3 || [Buy ] 160t6
===============RIMITI.COM===============
WMZ: [Sell] 23.65 || [Buy ] 23.00
PM USD : [Sell] 23.55 || [Buy] 23.05
USDT: [Sell ] 24.65 || [Buy ] 24.15
BITCOIN: [Sell] 164t7 || [Buy ] 160t0
===============RIMITI.COM===============
WMZ: [Sell] 23.65 || [Buy ] 23.00
PM USD : [Sell] 23.55 || [Buy] 23.05
USDT: [Sell ] 24.65 || [Buy ] 24.15
BITCOIN: [Sell] 163t0 || [Buy ] 158t4
===============RIMITI.COM===============
WMZ: [Sell] 23.65 || [Buy ] 23.00
PM USD : [Sell] 23.55 || [Buy] 23.05
USDT: [Sell ] 24.65 || [Buy ] 24.15
BITCOIN: [Sell] 164t1 || [Buy ] 159t4
===============RIMITI.COM===============
WMZ: [Sell] 23.65 || [Buy ] 23.00
PM USD : [Sell] 23.55 || [Buy] 23.05
USDT: [Sell ] 24.65 || [Buy ] 24.15
BITCOIN: [Sell] 164t6 || [Buy ] 160t0
===============RIMITI.COM===============
WMZ: [Sell] 23.65 || [Buy ] 23.00
PM USD : [Sell] 23.55 || [Buy] 23.05
USDT: [Sell ] 24.65 || [Buy ] 24.15
BITCOIN: [Sell] 163t1 || [Buy ] 158t5
===============RIMITI.COM===============
WMZ: [Sell] 23.65 || [Buy ] 23.00
PM USD : [Sell] 23.55 || [Buy] 23.05
USDT: [Sell ] 24.65 || [Buy ] 24.15
BITCOIN: [Sell] 162t8 || [Buy ] 158t2
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 23.05
PM USD : [Sell] 23.55 || [Buy] 23.05
USDT: [Sell ] 24.65 || [Buy ] 24.15
BITCOIN: [Sell] 163t0 || [Buy ] 158t4
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 23.05
PM USD : [Sell] 23.55 || [Buy] 23.05
USDT: [Sell ] 24.65 || [Buy ] 24.15
BITCOIN: [Sell] 163t4 || [Buy ] 158t8
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 23.05
PM USD : [Sell] 23.55 || [Buy] 23.05
USDT: [Sell ] 24.65 || [Buy ] 24.15
BITCOIN: [Sell] 164t0 || [Buy ] 159t4
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 23.05
PM USD : [Sell] 23.65 || [Buy] 23.10
USDT: [Sell ] 24.65 || [Buy ] 24.15
BITCOIN: [Sell] 164t5 || [Buy ] 159t9
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 23.05
PM USD : [Sell] 23.65 || [Buy] 23.10
USDT: [Sell ] 24.65 || [Buy ] 24.15
BITCOIN: [Sell] 168t3 || [Buy ] 163t5
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 23.05
PM USD : [Sell] 23.65 || [Buy] 23.10
USDT: [Sell ] 24.60 || [Buy ] 24.05
BITCOIN: [Sell] 167t5 || [Buy ] 162t4
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 23.05
PM USD : [Sell] 23.65 || [Buy] 23.10
USDT: [Sell ] 24.55 || [Buy ] 24.00
BITCOIN: [Sell] 167t3 || [Buy ] 162t2
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 23.05
PM USD : [Sell] 23.65 || [Buy] 23.10
USDT: [Sell ] 24.55 || [Buy ] 24.00
BITCOIN: [Sell] 167t2 || [Buy ] 162t1