===============RIMITI.COM===============
WMZ: [Sell] 23.05 || [Buy ] 22.35
PM USD : [Sell] 23.10 || [Buy] 22.65
USDT: [Sell ] 23.45 || [Buy ] 23.00
BITCOIN: [Sell] 227t7 || [Buy ] 221t5
===============RIMITI.COM===============
WMZ: [Sell] 23.05 || [Buy ] 22.35
PM USD : [Sell] 23.10 || [Buy] 22.65
USDT: [Sell ] 23.45 || [Buy ] 23.00
BITCOIN: [Sell] 227t7 || [Buy ] 221t5
===============RIMITI.COM===============
WMZ: [Sell] 23.05 || [Buy ] 22.35
PM USD : [Sell] 23.10 || [Buy] 22.70
USDT: [Sell ] 23.45 || [Buy ] 23.00
BITCOIN: [Sell] 228t1 || [Buy ] 221t8
===============RIMITI.COM===============
WMZ: [Sell] 23.05 || [Buy ] 22.35
PM USD : [Sell] 23.10 || [Buy] 22.70
USDT: [Sell ] 23.45 || [Buy ] 23.00
BITCOIN: [Sell] 227t8 || [Buy ] 221t5
===============RIMITI.COM===============
WMZ: [Sell] 23.05 || [Buy ] 22.35
PM USD : [Sell] 23.10 || [Buy] 22.70
USDT: [Sell ] 23.45 || [Buy ] 23.00
BITCOIN: [Sell] 227t9 || [Buy ] 221t6
===============RIMITI.COM===============
WMZ: [Sell] 23.05 || [Buy ] 22.35
PM USD : [Sell] 23.10 || [Buy] 22.70
USDT: [Sell ] 23.45 || [Buy ] 23.00
BITCOIN: [Sell] 228t2 || [Buy ] 221t9
===============RIMITI.COM===============
WMZ: [Sell] 23.05 || [Buy ] 22.35
PM USD : [Sell] 23.10 || [Buy] 22.70
USDT: [Sell ] 23.45 || [Buy ] 23.00
BITCOIN: [Sell] 229t6 || [Buy ] 223t3
===============RIMITI.COM===============
WMZ: [Sell] 23.05 || [Buy ] 22.35
PM USD : [Sell] 23.10 || [Buy] 22.65
USDT: [Sell ] 23.45 || [Buy ] 22.90
BITCOIN: [Sell] 234t4 || [Buy ] 226t9
===============RIMITI.COM===============
WMZ: [Sell] 23.05 || [Buy ] 22.35
PM USD : [Sell] 23.10 || [Buy] 22.65
USDT: [Sell ] 23.45 || [Buy ] 22.40
BITCOIN: [Sell] 232t8 || [Buy ] 220t5
===============RIMITI.COM===============
WMZ: [Sell] 23.05 || [Buy ] 22.35
PM USD : [Sell] 23.10 || [Buy] 22.65
USDT: [Sell ] 23.45 || [Buy ] 22.40
BITCOIN: [Sell] 234t1 || [Buy ] 221t7
===============RIMITI.COM===============
WMZ: [Sell] 23.05 || [Buy ] 22.35
PM USD : [Sell] 23.10 || [Buy] 22.70
USDT: [Sell ] 23.45 || [Buy ] 22.90
BITCOIN: [Sell] 234t1 || [Buy ] 226t7
===============RIMITI.COM===============
WMZ: [Sell] 23.05 || [Buy ] 22.35
PM USD : [Sell] 23.10 || [Buy] 22.70
USDT: [Sell ] 23.45 || [Buy ] 22.90
BITCOIN: [Sell] 233t2 || [Buy ] 225t7
===============RIMITI.COM===============
WMZ: [Sell] 23.05 || [Buy ] 22.35
PM USD : [Sell] 23.10 || [Buy] 22.70
USDT: [Sell ] 23.45 || [Buy ] 22.90
BITCOIN: [Sell] 235t3 || [Buy ] 227t8
===============RIMITI.COM===============
WMZ: [Sell] 23.05 || [Buy ] 22.35
PM USD : [Sell] 23.10 || [Buy] 22.70
USDT: [Sell ] 23.45 || [Buy ] 22.90
BITCOIN: [Sell] 236t5 || [Buy ] 228t9
===============RIMITI.COM===============
WMZ: [Sell] 23.05 || [Buy ] 22.35
PM USD : [Sell] 23.10 || [Buy] 22.65
USDT: [Sell ] 23.45 || [Buy ] 22.90
BITCOIN: [Sell] 239t0 || [Buy ] 231t4
===============RIMITI.COM===============
WMZ: [Sell] 23.05 || [Buy ] 22.35
PM USD : [Sell] 23.10 || [Buy] 22.65
USDT: [Sell ] 23.35 || [Buy ] 22.90
BITCOIN: [Sell] 240t0 || [Buy ] 233t3
===============RIMITI.COM===============
WMZ: [Sell] 23.05 || [Buy ] 22.35
PM USD : [Sell] 23.10 || [Buy] 22.65
USDT: [Sell ] 23.35 || [Buy ] 22.90
BITCOIN: [Sell] 241t2 || [Buy ] 234t6
===============RIMITI.COM===============
WMZ: [Sell] 23.05 || [Buy ] 22.35
PM USD : [Sell] 23.10 || [Buy] 22.65
USDT: [Sell ] 23.35 || [Buy ] 22.90
BITCOIN: [Sell] 240t2 || [Buy ] 233t5
===============RIMITI.COM===============
WMZ: [Sell] 23.05 || [Buy ] 22.35
PM USD : [Sell] 23.10 || [Buy] 22.70
USDT: [Sell ] 23.35 || [Buy ] 22.90
BITCOIN: [Sell] 255t1 || [Buy ] 248t0
===============RIMITI.COM===============
WMZ: [Sell] 23.05 || [Buy ] 22.35
PM USD : [Sell] 23.10 || [Buy] 22.70
USDT: [Sell ] 23.40 || [Buy ] 22.90
BITCOIN: [Sell] 255t7 || [Buy ] 248t1
===============RIMITI.COM===============
WMZ: [Sell] 23.05 || [Buy ] 22.35
PM USD : [Sell] 23.10 || [Buy] 22.70
USDT: [Sell ] 23.40 || [Buy ] 22.90
BITCOIN: [Sell] 257t3 || [Buy ] 249t6