===============RIMITI.COM===============
WMZ: [Sell] 23.05 || [Buy ] 22.35
PM USD : [Sell] 23.15 || [Buy] 22.70
USDT: [Sell ] 23.40 || [Buy ] 22.90
BITCOIN: [Sell] 257t5 || [Buy ] 249t8
===============RIMITI.COM===============
WMZ: [Sell] 23.05 || [Buy ] 22.35
PM USD : [Sell] 23.15 || [Buy] 22.70
USDT: [Sell ] 23.40 || [Buy ] 22.90
BITCOIN: [Sell] 257t5 || [Buy ] 249t8
===============RIMITI.COM===============
WMZ: [Sell] 23.05 || [Buy ] 22.35
PM USD : [Sell] 23.15 || [Buy] 22.70
USDT: [Sell ] 23.40 || [Buy ] 22.90
BITCOIN: [Sell] 257t6 || [Buy ] 249t9
===============RIMITI.COM===============
WMZ: [Sell] 23.05 || [Buy ] 22.35
PM USD : [Sell] 23.15 || [Buy] 22.70
USDT: [Sell ] 23.40 || [Buy ] 22.90
BITCOIN: [Sell] 260t0 || [Buy ] 252t2
===============RIMITI.COM===============
WMZ: [Sell] 23.05 || [Buy ] 22.35
PM USD : [Sell] 23.15 || [Buy] 22.70
USDT: [Sell ] 23.40 || [Buy ] 22.90
BITCOIN: [Sell] 259t7 || [Buy ] 252t0
===============RIMITI.COM===============
WMZ: [Sell] 23.05 || [Buy ] 22.35
PM USD : [Sell] 23.15 || [Buy] 22.70
USDT: [Sell ] 23.40 || [Buy ] 22.90
BITCOIN: [Sell] 259t1 || [Buy ] 251t4
===============RIMITI.COM===============
WMZ: [Sell] 23.05 || [Buy ] 22.35
PM USD : [Sell] 23.15 || [Buy] 22.70
USDT: [Sell ] 23.40 || [Buy ] 22.90
BITCOIN: [Sell] 259t5 || [Buy ] 251t8
===============RIMITI.COM===============
WMZ: [Sell] 23.05 || [Buy ] 22.35
PM USD : [Sell] 23.15 || [Buy] 22.70
USDT: [Sell ] 23.40 || [Buy ] 22.90
BITCOIN: [Sell] 264t5 || [Buy ] 256t7
===============RIMITI.COM===============
WMZ: [Sell] 23.05 || [Buy ] 22.35
PM USD : [Sell] 23.15 || [Buy] 22.70
USDT: [Sell ] 23.40 || [Buy ] 22.90
BITCOIN: [Sell] 263t4 || [Buy ] 255t6
===============RIMITI.COM===============
WMZ: [Sell] 23.05 || [Buy ] 22.35
PM USD : [Sell] 23.20 || [Buy] 22.75
USDT: [Sell ] 23.40 || [Buy ] 22.90
BITCOIN: [Sell] 263t5 || [Buy ] 255t6
===============RIMITI.COM===============
WMZ: [Sell] 23.05 || [Buy ] 22.35
PM USD : [Sell] 23.20 || [Buy] 22.75
USDT: [Sell ] 23.40 || [Buy ] 22.90
BITCOIN: [Sell] 263t2 || [Buy ] 255t4
===============RIMITI.COM===============
WMZ: [Sell] 23.05 || [Buy ] 22.35
PM USD : [Sell] 23.20 || [Buy] 22.75
USDT: [Sell ] 23.45 || [Buy ] 22.95
BITCOIN: [Sell] 258t7 || [Buy ] 251t0
===============RIMITI.COM===============
WMZ: [Sell] 23.05 || [Buy ] 22.35
PM USD : [Sell] 23.25 || [Buy] 22.80
USDT: [Sell ] 23.45 || [Buy ] 22.95
BITCOIN: [Sell] 258t8 || [Buy ] 251t1
===============RIMITI.COM===============
WMZ: [Sell] 23.05 || [Buy ] 22.35
PM USD : [Sell] 23.25 || [Buy] 22.80
USDT: [Sell ] 23.45 || [Buy ] 22.95
BITCOIN: [Sell] 258t6 || [Buy ] 250t9
===============RIMITI.COM===============
WMZ: [Sell] 23.05 || [Buy ] 22.35
PM USD : [Sell] 23.25 || [Buy] 22.80
USDT: [Sell ] 23.45 || [Buy ] 23.00
BITCOIN: [Sell] 260t2 || [Buy ] 253t0
===============RIMITI.COM===============
WMZ: [Sell] 23.05 || [Buy ] 22.35
PM USD : [Sell] 23.25 || [Buy] 22.80
USDT: [Sell ] 23.45 || [Buy ] 23.00
BITCOIN: [Sell] 260t4 || [Buy ] 253t2
===============RIMITI.COM===============
WMZ: [Sell] 23.05 || [Buy ] 22.35
PM USD : [Sell] 23.25 || [Buy] 22.80
USDT: [Sell ] 23.45 || [Buy ] 23.00
BITCOIN: [Sell] 261t8 || [Buy ] 254t6
===============RIMITI.COM===============
WMZ: [Sell] 23.05 || [Buy ] 22.35
PM USD : [Sell] 23.25 || [Buy] 22.80
USDT: [Sell ] 23.45 || [Buy ] 23.00
BITCOIN: [Sell] 262t3 || [Buy ] 255t1
===============RIMITI.COM===============
WMZ: [Sell] 23.05 || [Buy ] 22.35
PM USD : [Sell] 23.25 || [Buy] 22.80
USDT: [Sell ] 23.45 || [Buy ] 23.00
BITCOIN: [Sell] 262t7 || [Buy ] 255t4