===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.15
PM USD : [Sell] 23.45 || [Buy] 22.85
USDT: [Sell ] 23.60 || [Buy ] 23.10
BITCOIN: [Sell] 457t4 || [Buy ] 443t8
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.15
PM USD : [Sell] 23.45 || [Buy] 22.85
USDT: [Sell ] 23.60 || [Buy ] 23.10
BITCOIN: [Sell] 457t4 || [Buy ] 443t8
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.15
PM USD : [Sell] 23.45 || [Buy] 22.85
USDT: [Sell ] 23.60 || [Buy ] 23.10
BITCOIN: [Sell] 456t6 || [Buy ] 443t1
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.15
PM USD : [Sell] 23.45 || [Buy] 22.85
USDT: [Sell ] 23.60 || [Buy ] 23.10
BITCOIN: [Sell] 455t1 || [Buy ] 441t7
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.15
PM USD : [Sell] 23.45 || [Buy] 22.85
USDT: [Sell ] 23.60 || [Buy ] 23.10
BITCOIN: [Sell] 454t9 || [Buy ] 441t5
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.15
PM USD : [Sell] 23.45 || [Buy] 22.85
USDT: [Sell ] 23.60 || [Buy ] 23.10
BITCOIN: [Sell] 453t4 || [Buy ] 440t0
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.15
PM USD : [Sell] 23.45 || [Buy] 22.85
USDT: [Sell ] 23.60 || [Buy ] 23.10
BITCOIN: [Sell] 452t0 || [Buy ] 438t6
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.15
PM USD : [Sell] 23.45 || [Buy] 22.85
USDT: [Sell ] 23.60 || [Buy ] 23.10
BITCOIN: [Sell] 452t0 || [Buy ] 438t7
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.15
PM USD : [Sell] 23.45 || [Buy] 22.85
USDT: [Sell ] 23.60 || [Buy ] 23.10
BITCOIN: [Sell] 447t8 || [Buy ] 434t5
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.15
PM USD : [Sell] 23.45 || [Buy] 22.85
USDT: [Sell ] 23.60 || [Buy ] 23.10
BITCOIN: [Sell] 448t0 || [Buy ] 434t8
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.15
PM USD : [Sell] 23.45 || [Buy] 22.85
USDT: [Sell ] 23.60 || [Buy ] 23.10
BITCOIN: [Sell] 441t4 || [Buy ] 428t3
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.15
PM USD : [Sell] 23.45 || [Buy] 22.85
USDT: [Sell ] 23.65 || [Buy ] 23.15
BITCOIN: [Sell] 447t7 || [Buy ] 434t5
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.15
PM USD : [Sell] 23.45 || [Buy] 22.85
USDT: [Sell ] 23.65 || [Buy ] 23.15
BITCOIN: [Sell] 440t0 || [Buy ] 427t1
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.20
PM USD : [Sell] 23.45 || [Buy] 22.85
USDT: [Sell ] 23.70 || [Buy ] 23.15
BITCOIN: [Sell] 419t8 || [Buy ] 406t6
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.20
PM USD : [Sell] 23.45 || [Buy] 22.85
USDT: [Sell ] 23.70 || [Buy ] 23.15
BITCOIN: [Sell] 419t3 || [Buy ] 406t1
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.20
PM USD : [Sell] 23.45 || [Buy] 22.85
USDT: [Sell ] 23.70 || [Buy ] 23.15
BITCOIN: [Sell] 426t2 || [Buy ] 412t8
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.20
PM USD : [Sell] 23.45 || [Buy] 22.85
USDT: [Sell ] 23.70 || [Buy ] 23.15
BITCOIN: [Sell] 424t9 || [Buy ] 411t5
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.20
PM USD : [Sell] 23.45 || [Buy] 22.85
USDT: [Sell ] 23.70 || [Buy ] 23.15
BITCOIN: [Sell] 396t0 || [Buy ] 383t5
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.20
PM USD : [Sell] 23.45 || [Buy] 22.85
USDT: [Sell ] 23.75 || [Buy ] 23.15
BITCOIN: [Sell] 407t9 || [Buy ] 394t2
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.20
PM USD : [Sell] 23.45 || [Buy] 22.85
USDT: [Sell ] 23.75 || [Buy ] 23.15
BITCOIN: [Sell] 412t8 || [Buy ] 399t0
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.20
PM USD : [Sell] 23.45 || [Buy] 22.85
USDT: [Sell ] 23.75 || [Buy ] 23.15
BITCOIN: [Sell] 412t6 || [Buy ] 398t7