===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.15
PM USD : [Sell] 23.45 || [Buy] 22.90
USDT: [Sell ] 23.75 || [Buy ] 23.20
BITCOIN: [Sell] 399t8 || [Buy ] 387t3
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.15
PM USD : [Sell] 23.45 || [Buy] 22.90
USDT: [Sell ] 23.75 || [Buy ] 23.20
BITCOIN: [Sell] 399t8 || [Buy ] 387t3
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.15
PM USD : [Sell] 23.45 || [Buy] 22.90
USDT: [Sell ] 23.75 || [Buy ] 23.20
BITCOIN: [Sell] 401t6 || [Buy ] 389t0
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.15
PM USD : [Sell] 23.45 || [Buy] 22.90
USDT: [Sell ] 23.75 || [Buy ] 23.20
BITCOIN: [Sell] 406t3 || [Buy ] 393t5
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.15
PM USD : [Sell] 23.45 || [Buy] 22.90
USDT: [Sell ] 23.75 || [Buy ] 23.20
BITCOIN: [Sell] 404t9 || [Buy ] 392t2
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.15
PM USD : [Sell] 23.45 || [Buy] 22.90
USDT: [Sell ] 23.75 || [Buy ] 23.20
BITCOIN: [Sell] 406t9 || [Buy ] 394t1
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.15
PM USD : [Sell] 23.45 || [Buy] 22.90
USDT: [Sell ] 23.75 || [Buy ] 23.20
BITCOIN: [Sell] 408t4 || [Buy ] 395t6
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.15
PM USD : [Sell] 23.45 || [Buy] 22.90
USDT: [Sell ] 23.75 || [Buy ] 23.20
BITCOIN: [Sell] 406t6 || [Buy ] 393t8
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.15
PM USD : [Sell] 23.45 || [Buy] 22.90
USDT: [Sell ] 23.75 || [Buy ] 23.20
BITCOIN: [Sell] 404t5 || [Buy ] 391t8
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.15
PM USD : [Sell] 23.50 || [Buy] 22.95
USDT: [Sell ] 23.75 || [Buy ] 23.20
BITCOIN: [Sell] 403t2 || [Buy ] 390t5
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.15
PM USD : [Sell] 23.50 || [Buy] 22.95
USDT: [Sell ] 23.75 || [Buy ] 23.20
BITCOIN: [Sell] 405t0 || [Buy ] 392t3
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.15
PM USD : [Sell] 23.50 || [Buy] 22.95
USDT: [Sell ] 23.75 || [Buy ] 23.20
BITCOIN: [Sell] 406t9 || [Buy ] 394t1
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.15
PM USD : [Sell] 23.50 || [Buy] 22.95
USDT: [Sell ] 23.75 || [Buy ] 23.20
BITCOIN: [Sell] 403t6 || [Buy ] 390t9
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.15
PM USD : [Sell] 23.50 || [Buy] 22.95
USDT: [Sell ] 23.75 || [Buy ] 23.20
BITCOIN: [Sell] 403t8 || [Buy ] 391t1
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.15
PM USD : [Sell] 23.50 || [Buy] 22.95
USDT: [Sell ] 23.75 || [Buy ] 23.20
BITCOIN: [Sell] 408t4 || [Buy ] 395t6
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.15
PM USD : [Sell] 23.50 || [Buy] 22.95
USDT: [Sell ] 23.75 || [Buy ] 23.20
BITCOIN: [Sell] 408t3 || [Buy ] 395t5
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.15
PM USD : [Sell] 23.50 || [Buy] 22.95
USDT: [Sell ] 23.75 || [Buy ] 23.20
BITCOIN: [Sell] 414t5 || [Buy ] 401t5
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.15
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 23.75 || [Buy ] 23.20
BITCOIN: [Sell] 414t8 || [Buy ] 401t8
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.15
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 23.75 || [Buy ] 23.20
BITCOIN: [Sell] 421t6 || [Buy ] 408t4
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.15
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 23.75 || [Buy ] 23.20
BITCOIN: [Sell] 421t5 || [Buy ] 408t3
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.15
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 23.75 || [Buy ] 23.20
BITCOIN: [Sell] 423t7 || [Buy ] 410t4