===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 699t3 || [Buy ] 675t9
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 699t3 || [Buy ] 675t9
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 698t8 || [Buy ] 675t5
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 701t2 || [Buy ] 677t8
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 698t2 || [Buy ] 674t8
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 703t1 || [Buy ] 679t6
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 702t1 || [Buy ] 678t7
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 703t5 || [Buy ] 680t0
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 706t2 || [Buy ] 682t6
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 711t6 || [Buy ] 687t9
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 714t2 || [Buy ] 690t4
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 711t1 || [Buy ] 687t4
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 710t8 || [Buy ] 687t0
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 734t5 || [Buy ] 709t9
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 751t5 || [Buy ] 726t4
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 758t0 || [Buy ] 732t6
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 782t4 || [Buy ] 756t3
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 784t8 || [Buy ] 758t6
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 791t4 || [Buy ] 765t0
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 743t0 || [Buy ] 718t2
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 759t9 || [Buy ] 734t6