===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 766t8 || [Buy ] 741t2
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 766t8 || [Buy ] 741t2
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 779t0 || [Buy ] 753t0
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 783t2 || [Buy ] 757t0
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 778t9 || [Buy ] 752t8
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 817t0 || [Buy ] 789t7
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 811t9 || [Buy ] 784t8
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 817t1 || [Buy ] 789t8
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 816t3 || [Buy ] 789t0
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 812t2 || [Buy ] 785t0
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 823t8 || [Buy ] 796t3
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 820t8 || [Buy ] 793t3
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 809t6 || [Buy ] 782t6
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.90 || [Buy ] 23.30
BITCOIN: [Sell] 803t8 || [Buy ] 777t0
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.90 || [Buy ] 23.30
BITCOIN: [Sell] 791t2 || [Buy ] 764t8
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.90 || [Buy ] 23.30
BITCOIN: [Sell] 789t4 || [Buy ] 763t1
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.90 || [Buy ] 23.30
BITCOIN: [Sell] 807t6 || [Buy ] 780t7
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.90 || [Buy ] 23.30
BITCOIN: [Sell] 805t8 || [Buy ] 778t9
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.90 || [Buy ] 23.30
BITCOIN: [Sell] 799t5 || [Buy ] 772t9
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.90 || [Buy ] 23.30
BITCOIN: [Sell] 788t0 || [Buy ] 761t7
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.90 || [Buy ] 23.30
BITCOIN: [Sell] 792t2 || [Buy ] 765t8