===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 24.00 || [Buy ] 23.30
BITCOIN: [Sell] 804t9 || [Buy ] 774t8
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 24.00 || [Buy ] 23.30
BITCOIN: [Sell] 804t9 || [Buy ] 774t8
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 24.00 || [Buy ] 23.30
BITCOIN: [Sell] 787t9 || [Buy ] 758t5
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 24.00 || [Buy ] 23.30
BITCOIN: [Sell] 784t3 || [Buy ] 755t0
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 24.00 || [Buy ] 23.30
BITCOIN: [Sell] 782t9 || [Buy ] 753t7
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 24.00 || [Buy ] 23.30
BITCOIN: [Sell] 781t9 || [Buy ] 752t7
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 24.00 || [Buy ] 23.30
BITCOIN: [Sell] 766t5 || [Buy ] 737t9
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 23.95 || [Buy ] 23.30
BITCOIN: [Sell] 767t2 || [Buy ] 740t1
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 23.95 || [Buy ] 23.30
BITCOIN: [Sell] 770t4 || [Buy ] 743t1
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 23.95 || [Buy ] 23.30
BITCOIN: [Sell] 751t6 || [Buy ] 725t1
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 23.95 || [Buy ] 23.30
BITCOIN: [Sell] 765t3 || [Buy ] 738t3
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 23.95 || [Buy ] 23.30
BITCOIN: [Sell] 772t2 || [Buy ] 744t9
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 23.95 || [Buy ] 23.30
BITCOIN: [Sell] 767t2 || [Buy ] 740t1
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 23.95 || [Buy ] 23.30
BITCOIN: [Sell] 758t9 || [Buy ] 732t0
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 23.95 || [Buy ] 23.30
BITCOIN: [Sell] 758t4 || [Buy ] 731t6
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 23.95 || [Buy ] 23.30
BITCOIN: [Sell] 763t0 || [Buy ] 736t0
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 23.95 || [Buy ] 23.30
BITCOIN: [Sell] 770t7 || [Buy ] 743t5
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 23.95 || [Buy ] 23.30
BITCOIN: [Sell] 777t1 || [Buy ] 749t6
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 23.95 || [Buy ] 23.30
BITCOIN: [Sell] 772t0 || [Buy ] 744t8
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 23.95 || [Buy ] 23.30
BITCOIN: [Sell] 770t1 || [Buy ] 742t8