===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 23.95 || [Buy ] 23.30
BITCOIN: [Sell] 771t5 || [Buy ] 744t2
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 23.95 || [Buy ] 23.30
BITCOIN: [Sell] 771t5 || [Buy ] 744t2
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 23.95 || [Buy ] 23.30
BITCOIN: [Sell] 783t2 || [Buy ] 755t5
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 23.95 || [Buy ] 23.30
BITCOIN: [Sell] 772t8 || [Buy ] 745t4
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 23.95 || [Buy ] 23.30
BITCOIN: [Sell] 766t4 || [Buy ] 739t4
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 23.95 || [Buy ] 23.30
BITCOIN: [Sell] 761t0 || [Buy ] 734t1
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 23.95 || [Buy ] 23.30
BITCOIN: [Sell] 756t8 || [Buy ] 730t0
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 23.95 || [Buy ] 23.30
BITCOIN: [Sell] 762t1 || [Buy ] 735t2
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 23.95 || [Buy ] 23.30
BITCOIN: [Sell] 760t6 || [Buy ] 733t7
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 23.95 || [Buy ] 23.30
BITCOIN: [Sell] 747t2 || [Buy ] 720t8
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 23.95 || [Buy ] 23.30
BITCOIN: [Sell] 751t7 || [Buy ] 725t1
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 23.95 || [Buy ] 23.30
BITCOIN: [Sell] 737t1 || [Buy ] 711t0
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 23.95 || [Buy ] 23.30
BITCOIN: [Sell] 737t3 || [Buy ] 711t2
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.55 || [Buy] 22.95
USDT: [Sell ] 23.95 || [Buy ] 23.30
BITCOIN: [Sell] 709t2 || [Buy ] 684t1
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.55 || [Buy] 22.95
USDT: [Sell ] 23.95 || [Buy ] 23.30
BITCOIN: [Sell] 736t9 || [Buy ] 710t8
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.55 || [Buy] 22.95
USDT: [Sell ] 23.95 || [Buy ] 23.30
BITCOIN: [Sell] 730t9 || [Buy ] 705t1
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.55 || [Buy] 22.95
USDT: [Sell ] 23.95 || [Buy ] 23.30
BITCOIN: [Sell] 738t1 || [Buy ] 712t0
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.55 || [Buy] 22.95
USDT: [Sell ] 23.95 || [Buy ] 23.30
BITCOIN: [Sell] 750t9 || [Buy ] 724t4
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.55 || [Buy] 22.95
USDT: [Sell ] 23.95 || [Buy ] 23.30
BITCOIN: [Sell] 743t0 || [Buy ] 716t8
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.55 || [Buy] 22.95
USDT: [Sell ] 23.95 || [Buy ] 23.30
BITCOIN: [Sell] 729t5 || [Buy ] 703t7
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.55 || [Buy] 22.95
USDT: [Sell ] 23.95 || [Buy ] 23.30
BITCOIN: [Sell] 732t7 || [Buy ] 706t8