===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.10
PM USD : [Sell] 23.50 || [Buy] 22.85
USDT: [Sell ] 23.75 || [Buy ] 23.15
BITCOIN: [Sell] 800t5 || [Buy ] 773t7
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.10
PM USD : [Sell] 23.50 || [Buy] 22.85
USDT: [Sell ] 23.75 || [Buy ] 23.15
BITCOIN: [Sell] 800t5 || [Buy ] 773t7
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.10
PM USD : [Sell] 23.50 || [Buy] 22.85
USDT: [Sell ] 23.75 || [Buy ] 23.15
BITCOIN: [Sell] 805t6 || [Buy ] 778t6
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.10
PM USD : [Sell] 23.50 || [Buy] 22.85
USDT: [Sell ] 23.75 || [Buy ] 23.15
BITCOIN: [Sell] 800t0 || [Buy ] 773t2
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.10
PM USD : [Sell] 23.50 || [Buy] 22.85
USDT: [Sell ] 23.75 || [Buy ] 23.15
BITCOIN: [Sell] 783t2 || [Buy ] 756t9
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.10
PM USD : [Sell] 23.50 || [Buy] 22.85
USDT: [Sell ] 23.75 || [Buy ] 23.15
BITCOIN: [Sell] 770t7 || [Buy ] 744t9
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.10
PM USD : [Sell] 23.50 || [Buy] 22.85
USDT: [Sell ] 23.75 || [Buy ] 23.15
BITCOIN: [Sell] 781t3 || [Buy ] 755t1
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.10
PM USD : [Sell] 23.50 || [Buy] 22.85
USDT: [Sell ] 23.75 || [Buy ] 23.15
BITCOIN: [Sell] 782t5 || [Buy ] 756t3
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.10
PM USD : [Sell] 23.50 || [Buy] 22.85
USDT: [Sell ] 23.75 || [Buy ] 23.15
BITCOIN: [Sell] 778t6 || [Buy ] 752t5
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.10
PM USD : [Sell] 23.50 || [Buy] 22.85
USDT: [Sell ] 23.75 || [Buy ] 23.15
BITCOIN: [Sell] 790t9 || [Buy ] 764t3
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.10
PM USD : [Sell] 23.50 || [Buy] 22.85
USDT: [Sell ] 23.75 || [Buy ] 23.15
BITCOIN: [Sell] 774t9 || [Buy ] 748t9
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.10
PM USD : [Sell] 23.50 || [Buy] 22.85
USDT: [Sell ] 23.75 || [Buy ] 23.15
BITCOIN: [Sell] 800t6 || [Buy ] 773t7
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.10
PM USD : [Sell] 23.50 || [Buy] 22.85
USDT: [Sell ] 23.75 || [Buy ] 23.15
BITCOIN: [Sell] 804t0 || [Buy ] 777t0
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.10
PM USD : [Sell] 23.55 || [Buy] 22.95
USDT: [Sell ] 23.75 || [Buy ] 23.15
BITCOIN: [Sell] 801t6 || [Buy ] 774t7
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.00
PM USD : [Sell] 23.55 || [Buy] 22.95
USDT: [Sell ] 23.75 || [Buy ] 23.15
BITCOIN: [Sell] 805t4 || [Buy ] 778t4
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.00
PM USD : [Sell] 23.55 || [Buy] 22.95
USDT: [Sell ] 23.75 || [Buy ] 23.15
BITCOIN: [Sell] 799t4 || [Buy ] 772t6
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.00
PM USD : [Sell] 23.55 || [Buy] 22.95
USDT: [Sell ] 23.75 || [Buy ] 23.15
BITCOIN: [Sell] 819t6 || [Buy ] 792t1
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.00
PM USD : [Sell] 23.55 || [Buy] 22.95
USDT: [Sell ] 23.75 || [Buy ] 23.15
BITCOIN: [Sell] 814t7 || [Buy ] 787t3
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.00
PM USD : [Sell] 23.55 || [Buy] 22.95
USDT: [Sell ] 23.75 || [Buy ] 23.15
BITCOIN: [Sell] 814t5 || [Buy ] 787t2
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.00
PM USD : [Sell] 23.55 || [Buy] 22.95
USDT: [Sell ] 23.70 || [Buy ] 23.15
BITCOIN: [Sell] 805t3 || [Buy ] 779t9
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.00
PM USD : [Sell] 23.55 || [Buy] 22.95
USDT: [Sell ] 23.70 || [Buy ] 23.15
BITCOIN: [Sell] 797t3 || [Buy ] 772t1