===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.55 || [Buy] 22.95
USDT: [Sell ] 23.95 || [Buy ] 23.30
BITCOIN: [Sell] 792t9 || [Buy ] 764t9
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.55 || [Buy] 22.95
USDT: [Sell ] 23.95 || [Buy ] 23.30
BITCOIN: [Sell] 792t9 || [Buy ] 764t9
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.55 || [Buy] 22.95
USDT: [Sell ] 23.95 || [Buy ] 23.30
BITCOIN: [Sell] 784t0 || [Buy ] 756t3
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.55 || [Buy] 22.95
USDT: [Sell ] 23.95 || [Buy ] 23.30
BITCOIN: [Sell] 774t9 || [Buy ] 747t5
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.55 || [Buy] 22.95
USDT: [Sell ] 23.95 || [Buy ] 23.30
BITCOIN: [Sell] 903t9 || [Buy ] 871t9
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.55 || [Buy] 22.95
USDT: [Sell ] 23.95 || [Buy ] 23.30
BITCOIN: [Sell] 877t5 || [Buy ] 846t5
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.55 || [Buy] 22.95
USDT: [Sell ] 23.95 || [Buy ] 23.30
BITCOIN: [Sell] 887t4 || [Buy ] 856t0
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.50 || [Buy] 22.85
USDT: [Sell ] 23.90 || [Buy ] 23.25
BITCOIN: [Sell] 897t9 || [Buy ] 866t1
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.50 || [Buy] 22.85
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 876t9 || [Buy ] 849t4
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.50 || [Buy] 22.85
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 895t4 || [Buy ] 867t3
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.50 || [Buy] 22.85
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 852t7 || [Buy ] 826t0
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.50 || [Buy] 22.85
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 831t1 || [Buy ] 805t0
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.50 || [Buy] 22.85
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 829t8 || [Buy ] 803t8
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.50 || [Buy] 22.85
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 824t4 || [Buy ] 798t6
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.50 || [Buy] 22.85
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 812t5 || [Buy ] 787t0
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.50 || [Buy] 22.85
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 825t3 || [Buy ] 799t4
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.50 || [Buy] 22.85
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 821t7 || [Buy ] 795t9
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.50 || [Buy] 22.85
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 789t3 || [Buy ] 764t5
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.50 || [Buy] 22.85
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 800t3 || [Buy ] 775t2
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.50 || [Buy] 22.85
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 796t4 || [Buy ] 771t4
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.50 || [Buy] 22.85
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 807t4 || [Buy ] 782t0