===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.91
PM USD : [Sell] 22.61 || [Buy] 22.20
USDT: [Sell ] 23.25 || [Buy ] 22.80
BITCOIN: [Sell] 270t8 || [Buy ] 263t3
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.91
PM USD : [Sell] 22.61 || [Buy] 22.20
USDT: [Sell ] 23.25 || [Buy ] 22.80
BITCOIN: [Sell] 270t8 || [Buy ] 263t3
===============RIMITI.COM===============
WMZ: [Sell] 23.51 || [Buy ] 22.96
PM USD : [Sell] 22.61 || [Buy] 22.20
USDT: [Sell ] 23.25 || [Buy ] 22.80
BITCOIN: [Sell] 273t6 || [Buy ] 266t0
===============RIMITI.COM===============
WMZ: [Sell] 23.52 || [Buy ] 22.97
PM USD : [Sell] 22.61 || [Buy] 22.20
USDT: [Sell ] 23.25 || [Buy ] 22.80
BITCOIN: [Sell] 272t6 || [Buy ] 265t0
===============RIMITI.COM===============
WMZ: [Sell] 23.52 || [Buy ] 22.97
PM USD : [Sell] 22.61 || [Buy] 22.20
USDT: [Sell ] 23.25 || [Buy ] 22.80
BITCOIN: [Sell] 270t5 || [Buy ] 262t9
===============RIMITI.COM===============
WMZ: [Sell] 23.52 || [Buy ] 22.97
PM USD : [Sell] 22.61 || [Buy] 22.20
USDT: [Sell ] 23.25 || [Buy ] 22.80
BITCOIN: [Sell] 272t4 || [Buy ] 264t8
===============RIMITI.COM===============
WMZ: [Sell] 23.52 || [Buy ] 22.97
PM USD : [Sell] 22.61 || [Buy] 22.20
USDT: [Sell ] 23.20 || [Buy ] 22.80
BITCOIN: [Sell] 274t1 || [Buy ] 267t0
===============RIMITI.COM===============
WMZ: [Sell] 23.52 || [Buy ] 22.97
PM USD : [Sell] 22.61 || [Buy] 22.20
USDT: [Sell ] 23.20 || [Buy ] 22.80
BITCOIN: [Sell] 280t8 || [Buy ] 273t6
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.95
PM USD : [Sell] 22.61 || [Buy] 22.20
USDT: [Sell ] 23.20 || [Buy ] 22.80
BITCOIN: [Sell] 281t1 || [Buy ] 273t8
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.95
PM USD : [Sell] 22.61 || [Buy] 22.20
USDT: [Sell ] 23.20 || [Buy ] 22.80
BITCOIN: [Sell] 272t3 || [Buy ] 265t2
===============RIMITI.COM===============
WMZ: [Sell] 23.49 || [Buy ] 22.94
PM USD : [Sell] 22.59 || [Buy] 22.10
USDT: [Sell ] 23.20 || [Buy ] 22.80
BITCOIN: [Sell] 272t0 || [Buy ] 265t0
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.95
PM USD : [Sell] 22.54 || [Buy] 22.10
USDT: [Sell ] 23.20 || [Buy ] 22.80
BITCOIN: [Sell] 277t7 || [Buy ] 270t6
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.95
PM USD : [Sell] 22.50 || [Buy] 22.10
USDT: [Sell ] 23.20 || [Buy ] 22.80
BITCOIN: [Sell] 277t6 || [Buy ] 270t4
===============RIMITI.COM===============
WMZ: [Sell] 23.49 || [Buy ] 22.94
PM USD : [Sell] 22.50 || [Buy] 22.10
USDT: [Sell ] 23.20 || [Buy ] 22.80
BITCOIN: [Sell] 279t2 || [Buy ] 272t0
===============RIMITI.COM===============
WMZ: [Sell] 23.48 || [Buy ] 22.93
PM USD : [Sell] 22.50 || [Buy] 22.10
USDT: [Sell ] 23.20 || [Buy ] 22.80
BITCOIN: [Sell] 278t3 || [Buy ] 271t1
===============RIMITI.COM===============
WMZ: [Sell] 23.49 || [Buy ] 22.94
PM USD : [Sell] 22.50 || [Buy] 22.10
USDT: [Sell ] 23.20 || [Buy ] 22.80
BITCOIN: [Sell] 277t2 || [Buy ] 270t0
===============RIMITI.COM===============
WMZ: [Sell] 23.49 || [Buy ] 22.94
PM USD : [Sell] 22.49 || [Buy] 22.09
USDT: [Sell ] 23.20 || [Buy ] 22.80
BITCOIN: [Sell] 277t0 || [Buy ] 269t9
===============RIMITI.COM===============
WMZ: [Sell] 23.49 || [Buy ] 22.94
PM USD : [Sell] 22.49 || [Buy] 22.09
USDT: [Sell ] 23.20 || [Buy ] 22.80
BITCOIN: [Sell] 275t8 || [Buy ] 268t7
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.95
PM USD : [Sell] 22.49 || [Buy] 22.09
USDT: [Sell ] 23.20 || [Buy ] 22.80
BITCOIN: [Sell] 277t0 || [Buy ] 269t8