===============RIMITI.COM===============
WMZ: [Sell] 23.51 || [Buy ] 22.96
PM USD : [Sell] 22.50 || [Buy] 22.04
USDT: [Sell ] 23.20 || [Buy ] 22.80
BITCOIN: [Sell] 275t2 || [Buy ] 268t1
===============RIMITI.COM===============
WMZ: [Sell] 23.51 || [Buy ] 22.96
PM USD : [Sell] 22.50 || [Buy] 22.04
USDT: [Sell ] 23.20 || [Buy ] 22.80
BITCOIN: [Sell] 275t2 || [Buy ] 268t1
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.95
PM USD : [Sell] 22.50 || [Buy] 22.04
USDT: [Sell ] 23.20 || [Buy ] 22.85
BITCOIN: [Sell] 273t6 || [Buy ] 267t1
===============RIMITI.COM===============
WMZ: [Sell] 23.49 || [Buy ] 22.94
PM USD : [Sell] 22.55 || [Buy] 22.10
USDT: [Sell ] 23.20 || [Buy ] 22.85
BITCOIN: [Sell] 273t9 || [Buy ] 267t4
===============RIMITI.COM===============
WMZ: [Sell] 23.49 || [Buy ] 22.94
PM USD : [Sell] 22.55 || [Buy] 22.10
USDT: [Sell ] 23.20 || [Buy ] 22.90
BITCOIN: [Sell] 278t2 || [Buy ] 272t3
===============RIMITI.COM===============
WMZ: [Sell] 23.49 || [Buy ] 22.94
PM USD : [Sell] 22.56 || [Buy] 22.11
USDT: [Sell ] 23.20 || [Buy ] 22.90
BITCOIN: [Sell] 276t8 || [Buy ] 270t9
===============RIMITI.COM===============
WMZ: [Sell] 23.48 || [Buy ] 22.93
PM USD : [Sell] 22.75 || [Buy] 22.15
USDT: [Sell ] 23.20 || [Buy ] 22.90
BITCOIN: [Sell] 276t2 || [Buy ] 270t3
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.95
PM USD : [Sell] 22.65 || [Buy] 22.15
USDT: [Sell ] 23.20 || [Buy ] 22.90
BITCOIN: [Sell] 277t0 || [Buy ] 271t0
===============RIMITI.COM===============
WMZ: [Sell] 23.51 || [Buy ] 22.96
PM USD : [Sell] 22.65 || [Buy] 22.15
USDT: [Sell ] 23.20 || [Buy ] 22.90
BITCOIN: [Sell] 274t2 || [Buy ] 268t4
===============RIMITI.COM===============
WMZ: [Sell] 23.51 || [Buy ] 22.96
PM USD : [Sell] 22.65 || [Buy] 22.15
USDT: [Sell ] 23.20 || [Buy ] 22.90
BITCOIN: [Sell] 273t3 || [Buy ] 267t4
===============RIMITI.COM===============
WMZ: [Sell] 23.51 || [Buy ] 22.96
PM USD : [Sell] 22.64 || [Buy] 22.14
USDT: [Sell ] 23.20 || [Buy ] 22.90
BITCOIN: [Sell] 273t5 || [Buy ] 267t6
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.94
PM USD : [Sell] 22.70 || [Buy] 22.15
USDT: [Sell ] 23.20 || [Buy ] 22.90
BITCOIN: [Sell] 275t6 || [Buy ] 269t7
===============RIMITI.COM===============
WMZ: [Sell] 23.49 || [Buy ] 22.94
PM USD : [Sell] 22.71 || [Buy] 22.17
USDT: [Sell ] 23.25 || [Buy ] 22.95
BITCOIN: [Sell] 275t8 || [Buy ] 269t9
===============RIMITI.COM===============
WMZ: [Sell] 23.48 || [Buy ] 22.93
PM USD : [Sell] 22.70 || [Buy] 22.15
USDT: [Sell ] 23.25 || [Buy ] 22.95
BITCOIN: [Sell] 276t6 || [Buy ] 270t7
===============RIMITI.COM===============
WMZ: [Sell] 23.48 || [Buy ] 22.93
PM USD : [Sell] 22.69 || [Buy] 22.14
USDT: [Sell ] 23.25 || [Buy ] 22.95
BITCOIN: [Sell] 277t5 || [Buy ] 271t6
===============RIMITI.COM===============
WMZ: [Sell] 23.48 || [Buy ] 22.93
PM USD : [Sell] 22.69 || [Buy] 22.14
USDT: [Sell ] 23.25 || [Buy ] 22.90
BITCOIN: [Sell] 266t4 || [Buy ] 260t1
===============RIMITI.COM===============
WMZ: [Sell] 23.48 || [Buy ] 22.93
PM USD : [Sell] 22.69 || [Buy] 22.14
USDT: [Sell ] 23.25 || [Buy ] 22.90
BITCOIN: [Sell] 266t0 || [Buy ] 259t8
===============RIMITI.COM===============
WMZ: [Sell] 23.48 || [Buy ] 22.93
PM USD : [Sell] 22.69 || [Buy] 22.14
USDT: [Sell ] 23.25 || [Buy ] 22.90
BITCOIN: [Sell] 265t9 || [Buy ] 259t6
===============RIMITI.COM===============
WMZ: [Sell] 23.48 || [Buy ] 22.93
PM USD : [Sell] 22.69 || [Buy] 22.14
USDT: [Sell ] 23.25 || [Buy ] 22.90
BITCOIN: [Sell] 265t6 || [Buy ] 259t3
===============RIMITI.COM===============
WMZ: [Sell] 23.48 || [Buy ] 22.93
PM USD : [Sell] 22.68 || [Buy] 22.13
USDT: [Sell ] 23.25 || [Buy ] 22.95
BITCOIN: [Sell] 265t8 || [Buy ] 260t1