===============RIMITI.COM===============
WMZ: [Sell] 23.48 || [Buy ] 22.93
PM USD : [Sell] 22.67 || [Buy] 22.12
USDT: [Sell ] 23.25 || [Buy ] 22.95
BITCOIN: [Sell] 266t2 || [Buy ] 260t5
===============RIMITI.COM===============
WMZ: [Sell] 23.48 || [Buy ] 22.93
PM USD : [Sell] 22.67 || [Buy] 22.12
USDT: [Sell ] 23.25 || [Buy ] 22.95
BITCOIN: [Sell] 266t2 || [Buy ] 260t5
===============RIMITI.COM===============
WMZ: [Sell] 23.48 || [Buy ] 22.93
PM USD : [Sell] 22.71 || [Buy] 22.17
USDT: [Sell ] 23.25 || [Buy ] 22.95
BITCOIN: [Sell] 265t3 || [Buy ] 259t6
===============RIMITI.COM===============
WMZ: [Sell] 23.49 || [Buy ] 22.94
PM USD : [Sell] 22.70 || [Buy] 22.20
USDT: [Sell ] 23.25 || [Buy ] 22.95
BITCOIN: [Sell] 261t8 || [Buy ] 256t2
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.95
PM USD : [Sell] 22.70 || [Buy] 22.20
USDT: [Sell ] 23.25 || [Buy ] 22.95
BITCOIN: [Sell] 265t1 || [Buy ] 259t4
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.95
PM USD : [Sell] 22.69 || [Buy] 22.19
USDT: [Sell ] 23.25 || [Buy ] 22.95
BITCOIN: [Sell] 267t1 || [Buy ] 261t4
===============RIMITI.COM===============
WMZ: [Sell] 23.49 || [Buy ] 22.94
PM USD : [Sell] 22.69 || [Buy] 22.19
USDT: [Sell ] 23.25 || [Buy ] 22.95
BITCOIN: [Sell] 266t7 || [Buy ] 261t0
===============RIMITI.COM===============
WMZ: [Sell] 23.49 || [Buy ] 22.94
PM USD : [Sell] 22.70 || [Buy] 22.20
USDT: [Sell ] 23.25 || [Buy ] 22.95
BITCOIN: [Sell] 266t3 || [Buy ] 260t6
===============RIMITI.COM===============
WMZ: [Sell] 23.49 || [Buy ] 22.94
PM USD : [Sell] 22.71 || [Buy] 22.21
USDT: [Sell ] 23.25 || [Buy ] 22.95
BITCOIN: [Sell] 265t6 || [Buy ] 259t9
===============RIMITI.COM===============
WMZ: [Sell] 23.49 || [Buy ] 22.94
PM USD : [Sell] 22.71 || [Buy] 22.21
USDT: [Sell ] 23.25 || [Buy ] 22.95
BITCOIN: [Sell] 268t0 || [Buy ] 262t3
===============RIMITI.COM===============
WMZ: [Sell] 23.48 || [Buy ] 22.93
PM USD : [Sell] 22.70 || [Buy] 22.23
USDT: [Sell ] 23.25 || [Buy ] 22.95
BITCOIN: [Sell] 267t3 || [Buy ] 261t6
===============RIMITI.COM===============
WMZ: [Sell] 23.49 || [Buy ] 22.94
PM USD : [Sell] 22.70 || [Buy] 22.23
USDT: [Sell ] 23.25 || [Buy ] 22.95
BITCOIN: [Sell] 265t7 || [Buy ] 260t0
===============RIMITI.COM===============
WMZ: [Sell] 23.49 || [Buy ] 22.94
PM USD : [Sell] 22.70 || [Buy] 22.23
USDT: [Sell ] 23.25 || [Buy ] 22.90
BITCOIN: [Sell] 264t9 || [Buy ] 258t7
===============RIMITI.COM===============
WMZ: [Sell] 23.49 || [Buy ] 22.94
PM USD : [Sell] 22.70 || [Buy] 22.23
USDT: [Sell ] 23.25 || [Buy ] 22.90
BITCOIN: [Sell] 266t0 || [Buy ] 259t7
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.95
PM USD : [Sell] 22.70 || [Buy] 22.23
USDT: [Sell ] 23.25 || [Buy ] 22.90
BITCOIN: [Sell] 265t6 || [Buy ] 259t4
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.95
PM USD : [Sell] 22.84 || [Buy] 22.34
USDT: [Sell ] 23.25 || [Buy ] 22.90
BITCOIN: [Sell] 266t1 || [Buy ] 259t8
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.95
PM USD : [Sell] 22.74 || [Buy] 22.22
USDT: [Sell ] 23.25 || [Buy ] 22.90
BITCOIN: [Sell] 265t7 || [Buy ] 259t5
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.95
PM USD : [Sell] 22.75 || [Buy] 22.23
USDT: [Sell ] 23.25 || [Buy ] 22.90
BITCOIN: [Sell] 266t5 || [Buy ] 260t2
===============RIMITI.COM===============
WMZ: [Sell] 23.52 || [Buy ] 22.97
PM USD : [Sell] 22.81 || [Buy] 22.26
USDT: [Sell ] 23.25 || [Buy ] 22.85
BITCOIN: [Sell] 256t4 || [Buy ] 249t8
===============RIMITI.COM===============
WMZ: [Sell] 23.52 || [Buy ] 22.97
PM USD : [Sell] 22.82 || [Buy] 22.27
USDT: [Sell ] 23.25 || [Buy ] 22.85
BITCOIN: [Sell] 256t1 || [Buy ] 249t5