===============RIMITI.COM===============
WMZ: [Sell] 23.51 || [Buy ] 22.86
PM USD : [Sell] 22.95 || [Buy] 22.50
USDT: [Sell ] 23.55 || [Buy ] 23.25
BITCOIN: [Sell] 242t1 || [Buy ] 237t0
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.85
PM USD : [Sell] 22.89 || [Buy] 22.44
USDT: [Sell ] 23.55 || [Buy ] 23.25
BITCOIN: [Sell] 235t4 || [Buy ] 230t5
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.85
PM USD : [Sell] 22.88 || [Buy] 22.43
USDT: [Sell ] 23.55 || [Buy ] 23.25
BITCOIN: [Sell] 238t7 || [Buy ] 233t6
===============RIMITI.COM===============
WMZ: [Sell] 23.49 || [Buy ] 22.84
PM USD : [Sell] 22.88 || [Buy] 22.43
USDT: [Sell ] 23.55 || [Buy ] 23.25
BITCOIN: [Sell] 238t3 || [Buy ] 233t3
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.85
PM USD : [Sell] 22.90 || [Buy] 22.50
USDT: [Sell ] 23.55 || [Buy ] 23.25
BITCOIN: [Sell] 240t3 || [Buy ] 235t2
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.85
PM USD : [Sell] 22.90 || [Buy] 22.50
USDT: [Sell ] 23.55 || [Buy ] 23.25
BITCOIN: [Sell] 239t5 || [Buy ] 234t4
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.85
PM USD : [Sell] 22.94 || [Buy] 22.54
USDT: [Sell ] 23.50 || [Buy ] 23.15
BITCOIN: [Sell] 238t8 || [Buy ] 233t2
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.85
PM USD : [Sell] 22.89 || [Buy] 22.49
USDT: [Sell ] 23.45 || [Buy ] 23.15
BITCOIN: [Sell] 244t8 || [Buy ] 239t6
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.85
PM USD : [Sell] 22.88 || [Buy] 22.48
USDT: [Sell ] 23.50 || [Buy ] 23.15
BITCOIN: [Sell] 247t5 || [Buy ] 241t7
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.85
PM USD : [Sell] 22.88 || [Buy] 22.48
USDT: [Sell ] 23.50 || [Buy ] 23.15
BITCOIN: [Sell] 244t2 || [Buy ] 238t5
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.85
PM USD : [Sell] 22.88 || [Buy] 22.45
USDT: [Sell ] 23.50 || [Buy ] 23.15
BITCOIN: [Sell] 245t1 || [Buy ] 239t4
===============RIMITI.COM===============
WMZ: [Sell] 23.51 || [Buy ] 22.86
PM USD : [Sell] 22.88 || [Buy] 22.45
USDT: [Sell ] 23.50 || [Buy ] 23.15
BITCOIN: [Sell] 246t0 || [Buy ] 240t3
===============RIMITI.COM===============
WMZ: [Sell] 23.51 || [Buy ] 22.86
PM USD : [Sell] 22.85 || [Buy] 22.40
USDT: [Sell ] 23.50 || [Buy ] 23.15
BITCOIN: [Sell] 245t5 || [Buy ] 239t8
===============RIMITI.COM===============
WMZ: [Sell] 23.51 || [Buy ] 22.86
PM USD : [Sell] 22.86 || [Buy] 22.41
USDT: [Sell ] 23.45 || [Buy ] 23.15
BITCOIN: [Sell] 244t0 || [Buy ] 238t8
===============RIMITI.COM===============
WMZ: [Sell] 23.51 || [Buy ] 22.86
PM USD : [Sell] 22.87 || [Buy] 22.42
USDT: [Sell ] 23.45 || [Buy ] 23.15
BITCOIN: [Sell] 242t8 || [Buy ] 237t7
===============RIMITI.COM===============
WMZ: [Sell] 23.45 || [Buy ] 22.80
PM USD : [Sell] 22.87 || [Buy] 22.42
USDT: [Sell ] 23.45 || [Buy ] 23.15
BITCOIN: [Sell] 243t0 || [Buy ] 237t8
===============RIMITI.COM===============
WMZ: [Sell] 23.45 || [Buy ] 22.80
PM USD : [Sell] 22.87 || [Buy] 22.42
USDT: [Sell ] 23.45 || [Buy ] 23.15
BITCOIN: [Sell] 238t9 || [Buy ] 233t8
===============RIMITI.COM===============
WMZ: [Sell] 23.44 || [Buy ] 22.79
PM USD : [Sell] 22.87 || [Buy] 22.42
USDT: [Sell ] 23.45 || [Buy ] 23.15
BITCOIN: [Sell] 238t9 || [Buy ] 233t8