===============RIMITI.COM===============
WMZ: [Sell] 23.53 || [Buy ] 22.98
PM USD : [Sell] 22.82 || [Buy] 22.27
USDT: [Sell ] 23.25 || [Buy ] 22.85
BITCOIN: [Sell] 253t9 || [Buy ] 247t4
===============RIMITI.COM===============
WMZ: [Sell] 23.53 || [Buy ] 22.98
PM USD : [Sell] 22.82 || [Buy] 22.27
USDT: [Sell ] 23.25 || [Buy ] 22.85
BITCOIN: [Sell] 253t9 || [Buy ] 247t4
===============RIMITI.COM===============
WMZ: [Sell] 23.52 || [Buy ] 22.97
PM USD : [Sell] 22.82 || [Buy] 22.27
USDT: [Sell ] 23.25 || [Buy ] 22.85
BITCOIN: [Sell] 253t8 || [Buy ] 247t3
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.95
PM USD : [Sell] 22.80 || [Buy] 22.30
USDT: [Sell ] 23.25 || [Buy ] 22.85
BITCOIN: [Sell] 248t5 || [Buy ] 242t1
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.95
PM USD : [Sell] 22.80 || [Buy] 22.30
USDT: [Sell ] 23.25 || [Buy ] 22.85
BITCOIN: [Sell] 248t0 || [Buy ] 241t6
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.95
PM USD : [Sell] 22.79 || [Buy] 22.29
USDT: [Sell ] 23.25 || [Buy ] 22.85
BITCOIN: [Sell] 248t8 || [Buy ] 242t4
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.95
PM USD : [Sell] 22.79 || [Buy] 22.29
USDT: [Sell ] 23.25 || [Buy ] 22.85
BITCOIN: [Sell] 247t4 || [Buy ] 241t1
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.95
PM USD : [Sell] 22.80 || [Buy] 22.30
USDT: [Sell ] 23.25 || [Buy ] 22.85
BITCOIN: [Sell] 244t4 || [Buy ] 238t1
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.95
PM USD : [Sell] 22.81 || [Buy] 22.31
USDT: [Sell ] 23.25 || [Buy ] 22.90
BITCOIN: [Sell] 245t6 || [Buy ] 239t8
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.95
PM USD : [Sell] 22.80 || [Buy] 22.30
USDT: [Sell ] 23.25 || [Buy ] 22.90
BITCOIN: [Sell] 246t8 || [Buy ] 241t0
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.95
PM USD : [Sell] 22.79 || [Buy] 22.29
USDT: [Sell ] 23.25 || [Buy ] 22.90
BITCOIN: [Sell] 248t3 || [Buy ] 242t5
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.95
PM USD : [Sell] 22.80 || [Buy] 22.36
USDT: [Sell ] 23.25 || [Buy ] 22.90
BITCOIN: [Sell] 246t1 || [Buy ] 240t3
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.95
PM USD : [Sell] 22.80 || [Buy] 22.36
USDT: [Sell ] 23.25 || [Buy ] 22.90
BITCOIN: [Sell] 244t9 || [Buy ] 239t1
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.95
PM USD : [Sell] 22.79 || [Buy] 22.35
USDT: [Sell ] 23.25 || [Buy ] 22.90
BITCOIN: [Sell] 236t0 || [Buy ] 230t4
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 23.05
PM USD : [Sell] 22.84 || [Buy] 22.39
USDT: [Sell ] 23.35 || [Buy ] 23.05
BITCOIN: [Sell] 236t7 || [Buy ] 231t6
===============RIMITI.COM===============
WMZ: [Sell] 23.51 || [Buy ] 22.96
PM USD : [Sell] 22.84 || [Buy] 22.45
USDT: [Sell ] 23.45 || [Buy ] 23.15
BITCOIN: [Sell] 237t7 || [Buy ] 232t6
===============RIMITI.COM===============
WMZ: [Sell] 23.49 || [Buy ] 22.94
PM USD : [Sell] 22.84 || [Buy] 22.45
USDT: [Sell ] 23.45 || [Buy ] 23.20
BITCOIN: [Sell] 237t7 || [Buy ] 233t1
===============RIMITI.COM===============
WMZ: [Sell] 23.48 || [Buy ] 22.93
PM USD : [Sell] 22.85 || [Buy] 22.45
USDT: [Sell ] 23.45 || [Buy ] 23.25
BITCOIN: [Sell] 235t0 || [Buy ] 231t0
===============RIMITI.COM===============
WMZ: [Sell] 23.48 || [Buy ] 22.93
PM USD : [Sell] 22.90 || [Buy] 22.50
USDT: [Sell ] 23.55 || [Buy ] 23.25
BITCOIN: [Sell] 236t4 || [Buy ] 231t4
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.95
PM USD : [Sell] 22.95 || [Buy] 22.55
USDT: [Sell ] 23.55 || [Buy ] 23.25
BITCOIN: [Sell] 237t0 || [Buy ] 232t0
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.95
PM USD : [Sell] 22.95 || [Buy] 22.55
USDT: [Sell ] 23.55 || [Buy ] 23.25
BITCOIN: [Sell] 244t9 || [Buy ] 239t7