===============RIMITI.COM===============
WMZ: [Sell] 23.30 || [Buy ] 22.75
PM USD : [Sell] 23.25 || [Buy] 22.85
USDT: [Sell ] 23.35 || [Buy ] 23.00
BITCOIN: [Sell] 230t2 || [Buy ] 224t8
===============RIMITI.COM===============
WMZ: [Sell] 23.30 || [Buy ] 22.75
PM USD : [Sell] 23.25 || [Buy] 22.85
USDT: [Sell ] 23.35 || [Buy ] 23.00
BITCOIN: [Sell] 230t2 || [Buy ] 224t8
===============RIMITI.COM===============
WMZ: [Sell] 23.30 || [Buy ] 22.75
PM USD : [Sell] 23.25 || [Buy] 22.85
USDT: [Sell ] 23.35 || [Buy ] 23.00
BITCOIN: [Sell] 230t8 || [Buy ] 225t4
===============RIMITI.COM===============
WMZ: [Sell] 23.30 || [Buy ] 22.75
PM USD : [Sell] 23.25 || [Buy] 22.85
USDT: [Sell ] 23.35 || [Buy ] 23.00
BITCOIN: [Sell] 231t5 || [Buy ] 226t1
===============RIMITI.COM===============
WMZ: [Sell] 23.30 || [Buy ] 22.75
PM USD : [Sell] 23.25 || [Buy] 22.85
USDT: [Sell ] 23.35 || [Buy ] 23.00
BITCOIN: [Sell] 230t5 || [Buy ] 225t1
===============RIMITI.COM===============
WMZ: [Sell] 23.30 || [Buy ] 22.75
PM USD : [Sell] 23.25 || [Buy] 22.85
USDT: [Sell ] 23.35 || [Buy ] 23.00
BITCOIN: [Sell] 232t5 || [Buy ] 227t1
===============RIMITI.COM===============
WMZ: [Sell] 23.35 || [Buy ] 22.80
PM USD : [Sell] 23.25 || [Buy] 22.85
USDT: [Sell ] 23.35 || [Buy ] 23.00
BITCOIN: [Sell] 236t7 || [Buy ] 231t1
===============RIMITI.COM===============
WMZ: [Sell] 23.35 || [Buy ] 22.80
PM USD : [Sell] 23.25 || [Buy] 22.85
USDT: [Sell ] 23.35 || [Buy ] 23.00
BITCOIN: [Sell] 236t7 || [Buy ] 231t1
===============RIMITI.COM===============
WMZ: [Sell] 23.35 || [Buy ] 22.80
PM USD : [Sell] 23.25 || [Buy] 22.85
USDT: [Sell ] 23.35 || [Buy ] 23.00
BITCOIN: [Sell] 237t2 || [Buy ] 231t7
===============RIMITI.COM===============
WMZ: [Sell] 23.35 || [Buy ] 22.80
PM USD : [Sell] 23.25 || [Buy] 22.85
USDT: [Sell ] 23.35 || [Buy ] 23.00
BITCOIN: [Sell] 236t6 || [Buy ] 231t0
===============RIMITI.COM===============
WMZ: [Sell] 23.35 || [Buy ] 22.80
PM USD : [Sell] 23.25 || [Buy] 22.85
USDT: [Sell ] 23.35 || [Buy ] 23.00
BITCOIN: [Sell] 237t3 || [Buy ] 231t8
===============RIMITI.COM===============
WMZ: [Sell] 23.35 || [Buy ] 22.80
PM USD : [Sell] 23.25 || [Buy] 22.85
USDT: [Sell ] 23.35 || [Buy ] 23.00
BITCOIN: [Sell] 237t4 || [Buy ] 231t9
===============RIMITI.COM===============
WMZ: [Sell] 23.35 || [Buy ] 22.80
PM USD : [Sell] 23.20 || [Buy] 22.80
USDT: [Sell ] 23.35 || [Buy ] 23.00
BITCOIN: [Sell] 236t6 || [Buy ] 231t1
===============RIMITI.COM===============
WMZ: [Sell] 23.35 || [Buy ] 22.80
PM USD : [Sell] 23.20 || [Buy] 22.80
USDT: [Sell ] 23.30 || [Buy ] 23.00
BITCOIN: [Sell] 236t3 || [Buy ] 231t2
===============RIMITI.COM===============
WMZ: [Sell] 23.35 || [Buy ] 22.80
PM USD : [Sell] 23.20 || [Buy] 22.80
USDT: [Sell ] 23.30 || [Buy ] 23.00
BITCOIN: [Sell] 236t2 || [Buy ] 231t1
===============RIMITI.COM===============
WMZ: [Sell] 23.35 || [Buy ] 22.80
PM USD : [Sell] 23.20 || [Buy] 22.80
USDT: [Sell ] 23.30 || [Buy ] 23.00
BITCOIN: [Sell] 237t4 || [Buy ] 232t4
===============RIMITI.COM===============
WMZ: [Sell] 23.35 || [Buy ] 22.80
PM USD : [Sell] 23.20 || [Buy] 22.80
USDT: [Sell ] 23.30 || [Buy ] 23.00
BITCOIN: [Sell] 236t4 || [Buy ] 231t4
===============RIMITI.COM===============
WMZ: [Sell] 23.35 || [Buy ] 22.80
PM USD : [Sell] 23.20 || [Buy] 22.80
USDT: [Sell ] 23.30 || [Buy ] 23.00
BITCOIN: [Sell] 235t1 || [Buy ] 230t1
===============RIMITI.COM===============
WMZ: [Sell] 23.35 || [Buy ] 22.80
PM USD : [Sell] 23.20 || [Buy] 22.80
USDT: [Sell ] 23.33 || [Buy ] 23.00
BITCOIN: [Sell] 235t7 || [Buy ] 230t4
===============RIMITI.COM===============
WMZ: [Sell] 23.35 || [Buy ] 22.80
PM USD : [Sell] 23.20 || [Buy] 22.80
USDT: [Sell ] 23.33 || [Buy ] 23.00
BITCOIN: [Sell] 233t1 || [Buy ] 227t9
===============RIMITI.COM===============
WMZ: [Sell] 23.35 || [Buy ] 22.80
PM USD : [Sell] 23.20 || [Buy] 22.80
USDT: [Sell ] 23.33 || [Buy ] 23.00
BITCOIN: [Sell] 232t8 || [Buy ] 227t6