===============RIMITI.COM===============
WMZ: [Sell] 23.35 || [Buy ] 22.80
PM USD : [Sell] 23.25 || [Buy] 22.80
USDT: [Sell ] 23.33 || [Buy ] 23.00
BITCOIN: [Sell] 230t7 || [Buy ] 225t5
===============RIMITI.COM===============
WMZ: [Sell] 23.35 || [Buy ] 22.80
PM USD : [Sell] 23.25 || [Buy] 22.80
USDT: [Sell ] 23.33 || [Buy ] 23.00
BITCOIN: [Sell] 230t7 || [Buy ] 225t5
===============RIMITI.COM===============
WMZ: [Sell] 23.35 || [Buy ] 22.80
PM USD : [Sell] 23.20 || [Buy] 22.75
USDT: [Sell ] 23.35 || [Buy ] 23.05
BITCOIN: [Sell] 230t0 || [Buy ] 225t1
===============RIMITI.COM===============
WMZ: [Sell] 23.35 || [Buy ] 22.80
PM USD : [Sell] 23.20 || [Buy] 22.75
USDT: [Sell ] 23.35 || [Buy ] 23.05
BITCOIN: [Sell] 230t8 || [Buy ] 225t9
===============RIMITI.COM===============
WMZ: [Sell] 23.35 || [Buy ] 22.80
PM USD : [Sell] 23.25 || [Buy] 22.75
USDT: [Sell ] 23.35 || [Buy ] 23.05
BITCOIN: [Sell] 230t9 || [Buy ] 226t0
===============RIMITI.COM===============
WMZ: [Sell] 23.35 || [Buy ] 22.80
PM USD : [Sell] 23.25 || [Buy] 22.80
USDT: [Sell ] 23.35 || [Buy ] 23.05
BITCOIN: [Sell] 231t3 || [Buy ] 226t4
===============RIMITI.COM===============
WMZ: [Sell] 23.35 || [Buy ] 22.80
PM USD : [Sell] 23.25 || [Buy] 22.80
USDT: [Sell ] 23.35 || [Buy ] 23.05
BITCOIN: [Sell] 230t4 || [Buy ] 225t5
===============RIMITI.COM===============
WMZ: [Sell] 23.35 || [Buy ] 22.80
PM USD : [Sell] 23.25 || [Buy] 22.80
USDT: [Sell ] 23.35 || [Buy ] 23.05
BITCOIN: [Sell] 230t1 || [Buy ] 225t2
===============RIMITI.COM===============
WMZ: [Sell] 23.35 || [Buy ] 22.80
PM USD : [Sell] 23.20 || [Buy] 22.80
USDT: [Sell ] 23.35 || [Buy ] 23.05
BITCOIN: [Sell] 228t3 || [Buy ] 223t4
===============RIMITI.COM===============
WMZ: [Sell] 23.35 || [Buy ] 22.80
PM USD : [Sell] 23.20 || [Buy] 22.80
USDT: [Sell ] 23.40 || [Buy ] 23.05
BITCOIN: [Sell] 228t8 || [Buy ] 223t5
===============RIMITI.COM===============
WMZ: [Sell] 23.35 || [Buy ] 22.80
PM USD : [Sell] 23.20 || [Buy] 22.80
USDT: [Sell ] 23.40 || [Buy ] 23.05
BITCOIN: [Sell] 229t0 || [Buy ] 223t7
===============RIMITI.COM===============
WMZ: [Sell] 23.35 || [Buy ] 22.80
PM USD : [Sell] 23.20 || [Buy] 22.80
USDT: [Sell ] 23.40 || [Buy ] 23.05
BITCOIN: [Sell] 230t1 || [Buy ] 224t7
===============RIMITI.COM===============
WMZ: [Sell] 23.35 || [Buy ] 22.80
PM USD : [Sell] 23.20 || [Buy] 22.80
USDT: [Sell ] 23.40 || [Buy ] 23.05
BITCOIN: [Sell] 230t7 || [Buy ] 225t3
===============RIMITI.COM===============
WMZ: [Sell] 23.35 || [Buy ] 22.80
PM USD : [Sell] 23.20 || [Buy] 22.80
USDT: [Sell ] 23.40 || [Buy ] 23.05
BITCOIN: [Sell] 236t9 || [Buy ] 231t3
===============RIMITI.COM===============
WMZ: [Sell] 23.35 || [Buy ] 22.80
PM USD : [Sell] 23.20 || [Buy] 22.80
USDT: [Sell ] 23.40 || [Buy ] 23.05
BITCOIN: [Sell] 240t1 || [Buy ] 234t5
===============RIMITI.COM===============
WMZ: [Sell] 23.35 || [Buy ] 22.80
PM USD : [Sell] 23.20 || [Buy] 22.80
USDT: [Sell ] 23.40 || [Buy ] 23.05
BITCOIN: [Sell] 241t6 || [Buy ] 235t9
===============RIMITI.COM===============
WMZ: [Sell] 23.35 || [Buy ] 22.80
PM USD : [Sell] 23.20 || [Buy] 22.80
USDT: [Sell ] 23.35 || [Buy ] 23.00
BITCOIN: [Sell] 240t5 || [Buy ] 234t8
===============RIMITI.COM===============
WMZ: [Sell] 23.35 || [Buy ] 22.80
PM USD : [Sell] 23.20 || [Buy] 22.75
USDT: [Sell ] 23.35 || [Buy ] 23.00
BITCOIN: [Sell] 240t6 || [Buy ] 235t0
===============RIMITI.COM===============
WMZ: [Sell] 23.35 || [Buy ] 22.80
PM USD : [Sell] 23.20 || [Buy] 22.75
USDT: [Sell ] 23.35 || [Buy ] 23.00
BITCOIN: [Sell] 240t6 || [Buy ] 235t0
===============RIMITI.COM===============
WMZ: [Sell] 23.35 || [Buy ] 22.80
PM USD : [Sell] 23.20 || [Buy] 22.75
USDT: [Sell ] 23.35 || [Buy ] 23.00
BITCOIN: [Sell] 241t1 || [Buy ] 235t4
===============RIMITI.COM===============
WMZ: [Sell] 23.35 || [Buy ] 22.80
PM USD : [Sell] 23.20 || [Buy] 22.75
USDT: [Sell ] 23.35 || [Buy ] 23.00
BITCOIN: [Sell] 243t2 || [Buy ] 237t5