===============RIMITI.COM===============
WMZ: [Sell] 23.35 || [Buy ] 22.80
PM USD : [Sell] 23.20 || [Buy] 22.75
USDT: [Sell ] 23.35 || [Buy ] 23.00
BITCOIN: [Sell] 240t5 || [Buy ] 234t9
===============RIMITI.COM===============
WMZ: [Sell] 23.35 || [Buy ] 22.80
PM USD : [Sell] 23.20 || [Buy] 22.75
USDT: [Sell ] 23.35 || [Buy ] 23.00
BITCOIN: [Sell] 240t5 || [Buy ] 234t9
===============RIMITI.COM===============
WMZ: [Sell] 23.35 || [Buy ] 22.80
PM USD : [Sell] 23.20 || [Buy] 22.75
USDT: [Sell ] 23.35 || [Buy ] 23.00
BITCOIN: [Sell] 243t1 || [Buy ] 237t4
===============RIMITI.COM===============
WMZ: [Sell] 23.35 || [Buy ] 22.80
PM USD : [Sell] 23.25 || [Buy] 22.80
USDT: [Sell ] 23.35 || [Buy ] 23.00
BITCOIN: [Sell] 243t0 || [Buy ] 237t3
===============RIMITI.COM===============
WMZ: [Sell] 23.35 || [Buy ] 22.80
PM USD : [Sell] 23.25 || [Buy] 22.80
USDT: [Sell ] 23.35 || [Buy ] 23.05
BITCOIN: [Sell] 242t0 || [Buy ] 236t9
===============RIMITI.COM===============
WMZ: [Sell] 23.35 || [Buy ] 22.80
PM USD : [Sell] 23.25 || [Buy] 22.80
USDT: [Sell ] 23.35 || [Buy ] 23.05
BITCOIN: [Sell] 242t8 || [Buy ] 237t6
===============RIMITI.COM===============
WMZ: [Sell] 23.35 || [Buy ] 22.80
PM USD : [Sell] 23.25 || [Buy] 22.80
USDT: [Sell ] 23.35 || [Buy ] 23.05
BITCOIN: [Sell] 244t4 || [Buy ] 239t2
===============RIMITI.COM===============
WMZ: [Sell] 23.40 || [Buy ] 22.85
PM USD : [Sell] 23.25 || [Buy] 22.80
USDT: [Sell ] 23.40 || [Buy ] 23.05
BITCOIN: [Sell] 244t3 || [Buy ] 238t6
===============RIMITI.COM===============
WMZ: [Sell] 23.40 || [Buy ] 22.85
PM USD : [Sell] 23.25 || [Buy] 22.80
USDT: [Sell ] 23.40 || [Buy ] 23.05
BITCOIN: [Sell] 244t9 || [Buy ] 239t1
===============RIMITI.COM===============
WMZ: [Sell] 23.40 || [Buy ] 22.85
PM USD : [Sell] 23.25 || [Buy] 22.80
USDT: [Sell ] 23.40 || [Buy ] 23.05
BITCOIN: [Sell] 245t3 || [Buy ] 239t5
===============RIMITI.COM===============
WMZ: [Sell] 23.40 || [Buy ] 22.85
PM USD : [Sell] 23.35 || [Buy] 22.90
USDT: [Sell ] 23.50 || [Buy ] 23.15
BITCOIN: [Sell] 238t8 || [Buy ] 233t2
===============RIMITI.COM===============
WMZ: [Sell] 23.40 || [Buy ] 22.85
PM USD : [Sell] 23.35 || [Buy] 22.90
USDT: [Sell ] 23.50 || [Buy ] 23.15
BITCOIN: [Sell] 238t4 || [Buy ] 232t8
===============RIMITI.COM===============
WMZ: [Sell] 23.40 || [Buy ] 22.85
PM USD : [Sell] 23.35 || [Buy] 22.90
USDT: [Sell ] 23.50 || [Buy ] 23.15
BITCOIN: [Sell] 237t7 || [Buy ] 232t1
===============RIMITI.COM===============
WMZ: [Sell] 23.40 || [Buy ] 22.85
PM USD : [Sell] 23.35 || [Buy] 22.90
USDT: [Sell ] 23.50 || [Buy ] 23.15
BITCOIN: [Sell] 239t2 || [Buy ] 233t6
===============RIMITI.COM===============
WMZ: [Sell] 23.40 || [Buy ] 22.85
PM USD : [Sell] 23.35 || [Buy] 22.90
USDT: [Sell ] 23.50 || [Buy ] 23.15
BITCOIN: [Sell] 238t8 || [Buy ] 233t2
===============RIMITI.COM===============
WMZ: [Sell] 23.40 || [Buy ] 22.85
PM USD : [Sell] 23.35 || [Buy] 22.90
USDT: [Sell ] 23.50 || [Buy ] 23.15
BITCOIN: [Sell] 239t5 || [Buy ] 233t9
===============RIMITI.COM===============
WMZ: [Sell] 23.40 || [Buy ] 22.85
PM USD : [Sell] 23.35 || [Buy] 22.90
USDT: [Sell ] 23.50 || [Buy ] 23.15
BITCOIN: [Sell] 239t5 || [Buy ] 233t9
===============RIMITI.COM===============
WMZ: [Sell] 23.40 || [Buy ] 22.85
PM USD : [Sell] 23.35 || [Buy] 22.90
USDT: [Sell ] 23.50 || [Buy ] 23.15
BITCOIN: [Sell] 239t5 || [Buy ] 233t9
===============RIMITI.COM===============
WMZ: [Sell] 23.40 || [Buy ] 22.85
PM USD : [Sell] 23.35 || [Buy] 22.90
USDT: [Sell ] 23.50 || [Buy ] 23.15
BITCOIN: [Sell] 239t5 || [Buy ] 233t9
===============RIMITI.COM===============
WMZ: [Sell] 23.40 || [Buy ] 22.85
PM USD : [Sell] 23.35 || [Buy] 22.90
USDT: [Sell ] 23.50 || [Buy ] 23.15
BITCOIN: [Sell] 239t9 || [Buy ] 234t3
===============RIMITI.COM===============
WMZ: [Sell] 23.40 || [Buy ] 22.85
PM USD : [Sell] 23.35 || [Buy] 22.90
USDT: [Sell ] 23.70 || [Buy ] 23.40
BITCOIN: [Sell] 228t1 || [Buy ] 223t3