===============RIMITI.COM===============
WMZ: [Sell] 23.41 || [Buy ] 22.80
PM USD : [Sell] 22.85 || [Buy] 22.45
USDT: [Sell ] 23.45 || [Buy ] 23.05
BITCOIN: [Sell] 237t5 || [Buy ] 231t5
===============RIMITI.COM===============
WMZ: [Sell] 23.41 || [Buy ] 22.80
PM USD : [Sell] 22.80 || [Buy] 22.40
USDT: [Sell ] 23.45 || [Buy ] 23.05
BITCOIN: [Sell] 239t7 || [Buy ] 233t6
===============RIMITI.COM===============
WMZ: [Sell] 23.42 || [Buy ] 22.81
PM USD : [Sell] 22.80 || [Buy] 22.40
USDT: [Sell ] 23.45 || [Buy ] 23.05
BITCOIN: [Sell] 237t5 || [Buy ] 231t5
===============RIMITI.COM===============
WMZ: [Sell] 23.41 || [Buy ] 22.80
PM USD : [Sell] 22.80 || [Buy] 22.40
USDT: [Sell ] 23.45 || [Buy ] 23.05
BITCOIN: [Sell] 236t8 || [Buy ] 230t8
===============RIMITI.COM===============
WMZ: [Sell] 23.42 || [Buy ] 22.81
PM USD : [Sell] 22.80 || [Buy] 22.40
USDT: [Sell ] 23.45 || [Buy ] 23.05
BITCOIN: [Sell] 231t8 || [Buy ] 225t9
===============RIMITI.COM===============
WMZ: [Sell] 23.41 || [Buy ] 22.80
PM USD : [Sell] 22.80 || [Buy] 22.40
USDT: [Sell ] 23.50 || [Buy ] 23.20
BITCOIN: [Sell] 233t9 || [Buy ] 228t9
===============RIMITI.COM===============
WMZ: [Sell] 23.40 || [Buy ] 22.79
PM USD : [Sell] 22.80 || [Buy] 22.40
USDT: [Sell ] 23.50 || [Buy ] 23.20
BITCOIN: [Sell] 234t9 || [Buy ] 229t9
===============RIMITI.COM===============
WMZ: [Sell] 23.41 || [Buy ] 22.80
PM USD : [Sell] 22.80 || [Buy] 22.40
USDT: [Sell ] 23.50 || [Buy ] 23.20
BITCOIN: [Sell] 234t8 || [Buy ] 229t8
===============RIMITI.COM===============
WMZ: [Sell] 23.42 || [Buy ] 22.81
PM USD : [Sell] 22.80 || [Buy] 22.40
USDT: [Sell ] 23.50 || [Buy ] 23.20
BITCOIN: [Sell] 234t4 || [Buy ] 229t4
===============RIMITI.COM===============
WMZ: [Sell] 23.42 || [Buy ] 22.81
PM USD : [Sell] 22.80 || [Buy] 22.40
USDT: [Sell ] 23.45 || [Buy ] 23.10
BITCOIN: [Sell] 234t6 || [Buy ] 229t1
===============RIMITI.COM===============
WMZ: [Sell] 23.43 || [Buy ] 22.82
PM USD : [Sell] 22.80 || [Buy] 22.40
USDT: [Sell ] 23.40 || [Buy ] 23.05
BITCOIN: [Sell] 235t7 || [Buy ] 230t1
===============RIMITI.COM===============
WMZ: [Sell] 23.42 || [Buy ] 22.81
PM USD : [Sell] 22.80 || [Buy] 22.40
USDT: [Sell ] 23.40 || [Buy ] 23.05
BITCOIN: [Sell] 237t8 || [Buy ] 232t2
===============RIMITI.COM===============
WMZ: [Sell] 23.41 || [Buy ] 22.80
PM USD : [Sell] 22.80 || [Buy] 22.40
USDT: [Sell ] 23.40 || [Buy ] 23.05
BITCOIN: [Sell] 238t3 || [Buy ] 232t7
===============RIMITI.COM===============
WMZ: [Sell] 23.42 || [Buy ] 22.81
PM USD : [Sell] 22.80 || [Buy] 22.40
USDT: [Sell ] 23.40 || [Buy ] 23.05
BITCOIN: [Sell] 237t5 || [Buy ] 231t9
===============RIMITI.COM===============
WMZ: [Sell] 23.42 || [Buy ] 22.81
PM USD : [Sell] 22.81 || [Buy] 22.41
USDT: [Sell ] 23.40 || [Buy ] 23.05
BITCOIN: [Sell] 238t1 || [Buy ] 232t5
===============RIMITI.COM===============
WMZ: [Sell] 23.42 || [Buy ] 22.81
PM USD : [Sell] 22.81 || [Buy] 22.41
USDT: [Sell ] 23.40 || [Buy ] 23.05
BITCOIN: [Sell] 237t9 || [Buy ] 232t3
===============RIMITI.COM===============
WMZ: [Sell] 23.43 || [Buy ] 22.82
PM USD : [Sell] 22.81 || [Buy] 22.41
USDT: [Sell ] 23.40 || [Buy ] 23.05
BITCOIN: [Sell] 236t8 || [Buy ] 231t2
===============RIMITI.COM===============
WMZ: [Sell] 23.34 || [Buy ] 22.79
PM USD : [Sell] 22.81 || [Buy] 22.41
USDT: [Sell ] 23.40 || [Buy ] 23.05
BITCOIN: [Sell] 238t1 || [Buy ] 232t5